The Princeton University campus data network ("CDN") is composed of many individual networks (a.k.a. "subnets"). Use this document to learn which of these subnets is associated with each building.
If you have a building name, and wish to learn which campus data network (CDN) subnet(s) are associated with that building, use the Building to Network table below. Look up the building name in the first column. Read across to the second column to learn the official name of the associated subnet. (In some buildings, more than one subnet may be present. In such cases, the additional subnet(s) are listed on additional lines following the building name, and there is sometimes a comment in the third column to help you distinguish among the subnets.)
If you have a campus data network subnet name, and wish to learn which building(s) are associated with it, use the Network to Building table (the second table below). Look up the official subnet name in the first column. Read across to the second column to learn the building(s) associated with it. (In some buildings, more than one subnet may be present. In such cases, a comment appears after the name of the building to help you distinguish among the subnets.)
There are a couple of technical notes at the bottom of this document.
| Building to Network | ||
|---|---|---|
| Building | Subnet Name | Comment |
| 1879 Hall | ehpnet | |
| 1901 Hall | pu-dormnet-bb | |
| 1903 Hall | pu-dormnet-bb | |
| 1915 Hall | pu-dormnet-bb | |
| 1927 Hall | pu-dormnet-bb | |
| 1937 Hall | pu-dormnet-bb | |
| 1938 Hall | pu-dormnet-bb | |
| 1939 Hall | pu-dormnet-bb | |
| 1967 Hall | pu-dormnet-bb | |
| 1976 Hall | pu-dormnet-bb | |
| 1981 Hall | pu-dormnet-bb | |
| Aaron Burr Hall | ehpnet | |
| Alexander Hall | musenet | |
| 99 Alexander St. | pu-dormnet-bb | |
| 106 Alexander St. | signet | |
| 228 Alexander St. | orangenet | Princeton University connections |
| 262 Alexander St. | newsouthnet | |
| 294 Alexander St. | orangenet | |
| 306 Alexander St. | orangenet | |
| 330 Alexander St. | blainenet | |
| 350 Alexander St. | blainenet | |
| 693 Alexander St. | newsouthnet | |
| 755 Alexander St. | newsouthnet | |
| Architectural Lab | signet | |
| Architecture | gillnet | |
| Baker Rink | signet | |
| Bendheim Hall | fishnet | |
| Blair Hall | pu-dormnet-bb | dormitory rooms |
| orangenet | Rooms T3 and T5 | |
| Bloomberg Hall | pu-dormnet-bb | |
| Boathouse | gillnet | |
| Bobst Center | musenet | |
| Bogle Hall | pu-dormnet-bb | |
| Bowen Hall | wtfnet | |
| 171 Broadmead St. | towernet | |
| Brown Hall | pu-dormnet-bb | |
| Butler Apartments | pu-dormnet-bb | |
| Buyers Hall | pu-dormnet-bb | |
| Caldwell Field House | signet | |
| Campbell Hall | pu-dormnet-bb | |
| 10 Campbelton Court | puccnet | |
| Campus Club | orangenet | |
| Cannon Club | pu-dormnet-bb | |
| Cap and Gown Club | pu-dormnet-bb | |
| Carl Icahn Laboratory | castanet | |
| 701 Carnegie Center | beacon-net | |
| Cathedral of the Open Air Trailer | puccnet | |
| Center for Jewish Life | safetynet | |
| 22 Chambers St. | newsouthnet | |
| Chancellor Green | musenet | |
| Chapel | ehpnet | |
| Charter Club | pu-dormnet-bb | |
| Chilled Water Plant | signet | |
| Clapp Hall | pu-dormnet-bb | |
| Clarke Field | signet | press box only |
| Clio Hall | westnet | |
| Cloister Inn | pu-dormnet-bb | |
| Co-Generation Plant | signet | |
| Coil Assembly and Storage Building, PPPL | forrestalnet | |
| 26 College Rd. West | newsouthnet | |
| 67 College Rd. West | puccnet | |
| 63/65 College Rd. West | puccnet | |
| Colonial Club | pu-dormnet-bb | |
| Community Hall | pu-dormnet-bb | |
| Cordish Family Pavilion | signet | |
| Corwin Hall | safetynet | |
| Cottage Club | pu-dormnet-bb | |
| Cuyler Hall | pu-dormnet-bb | |
| DeNunzio Pool | signet | |
| Dean Mathey Court | puccnet | |
| Dickinson Hall | ehpnet | |
| 2 Dickinson St. | pu-dormnet-bb | |
| 11 Dickinson St. | pu-dormnet-bb | |
| 15 Dickinson St. | pu-dormnet-bb | |
| 16 Dickinson St. | pu-dormnet-bb | |
| 24 Dickinson St. | pu-dormnet-bb | |
| Dillon Court | musenet | |
| Dillon Gym | signet | |
| Dod Hall | pu-dormnet-bb | |
| Dodge Osborn Hall | pu-dormnet-bb | |
| EQuad | equadnet | most of building |
| eenet | some Electrical Engineering connections | |
| East Pyne | musenet | |
| Edwards Hall | pu-dormnet-bb | |
| 27 Edwards Pl. | pu-dormnet-bb | |
| 29 Edwards Pl. | pu-dormnet-bb | |
| 31 Edwards Pl. | pu-dormnet-bb | |
| Elementary Particle Labs | signet | |
| 200 Elm Dr. | signet | most of building |
| dragonet | Facilities server rack | |
| 29 Emmons Dr. | signet | |
| Eno Hall | gillnet | |
| 6 Farrand Road | puccnet | |
| Feinberg Hall | pu-dormnet-bb | |
| Fine Hall | finenet | |
| Firestone Library | libnet | |
| Fisher Hall | fishnet | the academic building on Prospect St. |
| Fisher Hall/Whitman | pu-dormnet-bb | the dormitory in Whitman College |
| FitzRandolph Observatory | wtfnet | |
| Forbes Annex | pu-dormnet-bb | |
| Forbes College | pu-dormnet-bb | nearly all connections |
| orangenet | a few connections in the college office | |
| Forrestal Hangar | forrestalnet | |
| 151 Forrestal Rd. | forrestalnet | |
| 200 Forrestal Rd. | forrestalnet | |
| Foulke Hall | pu-dormnet-bb | |
| Frick Laboratory | swiftnet | |
| Friend Center | equadnet | |
| Frist Campus Center | fuzzynet | |
| GFDL, Forrestal | forrestalnet | |
| Gas Dynamics Lab, Forrestal | forrestalnet | |
| Gauss Hall | pu-dormnet-bb | |
| Green Hall | cogscinet | |
| Guyot Hall | lifenet | most of building |
| mbgnet | Rooms 9, 9a, 9b, B-3 | |
| Haaga House | dragonet | |
| Hamilton Hall | pu-dormnet-bb | dormitory rooms |
| orangenet | offices | |
| Hargadon Hall | pu-dormnet-bb | |
| Henry Hall | pu-dormnet-bb | |
| Holder Hall | pu-dormnet-bb | |
| Hoyt Laboratory | towernet | |
| Ivy Club | pu-dormnet-bb | |
| 5 Ivy Lane | safetynet | |
| Jadwin Gym | signet | |
| Jadwin Hall | jadwinnet | most of building |
| puhepnet | some Physics connections | |
| Joline Hall | pu-dormnet-bb | |
| Jones Hall | fuzzynet | |
| Joseph Henry House | westnet | |
| 9 Kimberly Court | puccnet | |
| 50 Lafayette Road West | puccnet | |
| Laughlin Hall | pu-dormnet-bb | |
| Lauritzen Hall | pu-dormnet-bb | dormitory rooms |
| orangenet | offices | |
| Lawrence Apartments | pu-dormnet-bb | apartments |
| orangenet | offices | |
| Lewis Science Library | hobbesnet | |
| Lewis Thomas Laboratory | mbgnet | |
| Library Annex, Forrestal | forrestalnet | |
| Little Hall | pu-dormnet-bb | |
| Lockhart Hall | pu-dormnet-bb | |
| Lowrie House | puccnet | |
| MacMillan | dragonet | |
| Maclean House | westnet | |
| Madison Hall | pu-dormnet-bb | dormitory rooms, cluster |
| orangenet | offices | |
| Marx Hall | ehpnet | |
| McCarter Theater | orangenet | OIT-wire connections, not the private-wire ones |
| McCormick Hall | magnet | |
| McCosh Hall | ehpnet | |
| McCosh Health Center | wtfnet | |
| McDonnell Hall | jadwinnet | |
| Moffett Laboratory | nothingbutnet | |
| Mudd Library | wtfnet | |
| Murley-Pivirotto Tower | pu-dormnet-bb | |
| Murray-Dodge Hall | musenet | |
| 195 Nassau Court | puccnet | |
| Nassau Hall | blainenet | |
| 112 Nassau St. | puccnet | third-floor only |
| 159 Nassau St. | safetynet | |
| 169 Nassau St. | safetynet | |
| 179 Nassau St. | ehpnet | |
| 185 Nassau St. | ehpnet | |
| 194 Nassau St. | ehpnet | |
| 199 Nassau St. | magnet | |
| 201 Nassau St. | ehpnet | |
| 221 Nassau St. | cogscinet | |
| 272 Nassau St. | puccnet | |
| New Graduate College | pu-dormnet-bb | dormitory rooms, cluster |
| orangenet | offices | |
| New Lawrence Apartments | pu-dormnet-bb | apartments |
| orangenet | offices | |
| New South | newsouthnet | |
| 444 North Capitol Street NW, Suite 351, Washington DC | puccnet | |
| OIT Wireless Network Sites | wirelessnet | |
| Old Graduate College | pu-dormnet-bb | dormitory rooms |
| orangenet | offices | |
| 35 Olden St. | cs-136 | |
| cs-slip | ||
| cs-slipether | ||
| cs-adsl | ||
| cs-shrimp | ||
| cs-xdm1 | ||
| cs-xdm2 | ||
| cs-xdm3 | ||
| cs-mr | ||
| cs-ug | ||
| cs-graphics | ||
| cs-isdn | further sub-subnetted | |
| equadnet | only OIT Ethernet Service ports | |
| Palmer House | puccnet | staff offices |
| guestnet | guest rooms | |
| Patton Hall | pu-dormnet-bb | |
| Peretsman-Scully Hall | clarinet | |
| Peyton Hall | astroturf | |
| ferminet | ||
| Power House, Forrestal | forrestalnet | |
| Princeton Blairstown Headquarters | puccnet | |
| Princeton Stadium | signet | |
| 26 Prospect Ave. | fishnet | |
| 58 Prospect Ave. | ehpnet | |
| 87 Prospect Ave. | towernet | |
| 91 Prospect Ave. | musenet | |
| 116 Prospect Ave. | westnet | |
| 120 Prospect Ave. | dragonet | |
| Prospect House | westnet | |
| 3 Puritan Court | puccnet | |
| Pyne Hall | pu-dormnet-bb | |
| Quadrangle Club | pu-dormnet-bb | |
| RECAP | forrestalnet | |
| Roberts Stadium | signet | |
| Robertson Hall | fishnet | |
| Rock Magnetism Laboratory | orangenet | |
| Sayre Hall, Forrestal | forrestalnet | |
| Scheide Caldwell House | magnet | |
| Schultz Laboratory | nothingbutnet | |
| Scully Hall | pu-dormnet-bb | |
| Shea Rowing Center | gillnet | |
| Sherrerd Hall | magnet | |
| South Baker Hall | pu-dormnet-bb | dormitory rooms |
| orangenet | offices | |
| Spelman Hall | pu-dormnet-bb | |
| 1952 Stadium | signet | |
| Stanhope Hall | magnet | |
| Terrace Club | pu-dormnet-bb | |
| Tiger Inn | pu-dormnet-bb | |
| Tower Club | pu-dormnet-bb | |
| 35 University Pl. | pu-dormnet-bb | |
| 36 University Pl. | signet | |
| 45 University Pl. | pu-dormnet-bb | |
| 48 University Pl. | wtfnet | |
| 71 University Pl. | orangenet | |
| 130 University Pl. | newsouthnet | |
| Video Distribution Sites | videonet | |
| Walker Hall | pu-dormnet-bb | |
| Wallace Hall | safetynet | |
| 20 Washington Rd. | chempsycnet | |
| Wendell Hall | pu-dormnet-bb | dormitory rooms |
| orangenet | offices | |
| West College | westnet | |
| West Garage | newsouthnet | |
| West Windsor Maintenance Yard | dragonet | |
| West Windsor Solar Power Field | dragonet | |
| Whig Hall | westnet | |
| Wilcox Hall | orangenet | offices |
| pu-dormnet-bb | dormitory rooms | |
| Wilf Hall | pu-dormnet-bb | |
| 41 William St. | pressnet | Princeton University Press connections |
| ehpnet | all connections except Princeton University Press | |
| Witherspoon Hall | pu-dormnet-bb | |
| Woolworth Hall | wtfnet | |
| Wright Hall | pu-dormnet-bb | |
| Wu Hall | orangenet | |
| Wyman House | pu-dormnet-bb | |
| Yoseloff Hall | pu-dormnet-bb | |
| new Princeton Neuroscience Institute Building | clarinet | |
| von Neumann | equadnet | |
| Network to Building | |
|---|---|
| Network | Buildings |
| astroturf | Peyton Hall |
| beacon-net | 701 Carnegie Center |
| blainenet | 330 Alexander St., 350 Alexander St., Nassau Hall |
| castanet | Carl Icahn Laboratory |
| chempsycnet | 20 Washington Rd. |
| clarinet | Peretsman-Scully Hall, new Princeton Neuroscience Institute Building |
| cogscinet | Green Hall, 221 Nassau St. |
| cs-136 | 35 Olden St. |
| cs-adsl | 35 Olden St. |
| cs-graphics | 35 Olden St. |
| cs-isdn | 35 Olden St. (further sub-subnetted ) |
| cs-mr | 35 Olden St. |
| cs-shrimp | 35 Olden St. |
| cs-slip | 35 Olden St. |
| cs-slipether | 35 Olden St. |
| cs-ug | 35 Olden St. |
| cs-xdm1 | 35 Olden St. |
| cs-xdm2 | 35 Olden St. |
| cs-xdm3 | 35 Olden St. |
| dragonet | 200 Elm Dr. (Facilities server rack), Haaga House, MacMillan, 120 Prospect Ave., West Windsor Maintenance Yard, West Windsor Solar Power Field |
| eenet | EQuad (some Electrical Engineering connections) |
| ehpnet | 1879 Hall, Aaron Burr Hall, Chapel, Dickinson Hall, Marx Hall, McCosh Hall, 179 Nassau St., 185 Nassau St., 194 Nassau St., 201 Nassau St., 58 Prospect Ave., 41 William St. (all connections except Princeton University Press) |
| equadnet | EQuad (most of building), Friend Center, 35 Olden St. (only OIT Ethernet Service ports), von Neumann |
| ferminet | Peyton Hall |
| finenet | Fine Hall |
| fishnet | Bendheim Hall, Fisher Hall (the academic building on Prospect St.), 26 Prospect Ave., Robertson Hall |
| forrestalnet | Coil Assembly and Storage Building-PPPL, Forrestal Hangar, 151 Forrestal Rd., 200 Forrestal Rd., GFDL-Forrestal, Gas Dynamics Lab-Forrestal, Library Annex-Forrestal, Power House-Forrestal, RECAP, Sayre Hall-Forrestal |
| fuzzynet | Frist Campus Center, Jones Hall |
| gillnet | Architecture, Boathouse, Eno Hall, Shea Rowing Center |
| guestnet | Palmer House (guest rooms) |
| hobbesnet | Lewis Science Library |
| jadwinnet | Jadwin Hall (most of building), McDonnell Hall |
| libnet | Firestone Library |
| lifenet | Guyot Hall (most of building) |
| magnet | McCormick Hall, 199 Nassau St., Scheide Caldwell House, Sherrerd Hall, Stanhope Hall |
| mbgnet | Guyot Hall (Rooms 9, 9a, 9b, B-3), Lewis Thomas Laboratory |
| musenet | Alexander Hall, Bobst Center, Chancellor Green, Dillon Court, East Pyne, Murray-Dodge Hall, 91 Prospect Ave. |
| newsouthnet | 262 Alexander St., 693 Alexander St., 755 Alexander St., 22 Chambers St., 26 College Rd. West, New South, 130 University Pl., West Garage |
| nothingbutnet | Moffett Laboratory, Schultz Laboratory |
| orangenet | 228 Alexander St. (Princeton University connections), 294 Alexander St., 306 Alexander St., Blair Hall (Rooms T3 and T5), Campus Club, Forbes College (a few connections in the college office), Hamilton Hall (offices), Lauritzen Hall (offices), Lawrence Apartments (offices), Madison Hall (offices), McCarter Theater (OIT-wire connections, not the private-wire ones), New Graduate College (offices), New Lawrence Apartments (offices), Old Graduate College (offices), Rock Magnetism Laboratory, South Baker Hall (offices), 71 University Pl., Wendell Hall (offices), Wilcox Hall (offices), Wu Hall |
| pressnet | 41 William St. (Princeton University Press connections) |
| pu-dormnet-bb | 1901 Hall, 1903 Hall, 1915 Hall, 1927 Hall, 1937 Hall, 1938 Hall, 1939 Hall, 1967 Hall, 1976 Hall, 1981 Hall, 99 Alexander St., Blair Hall (dormitory rooms), Bloomberg Hall, Bogle Hall, Brown Hall, Butler Apartments, Buyers Hall, Campbell Hall, Cannon Club, Cap and Gown Club, Charter Club, Clapp Hall, Cloister Inn, Colonial Club, Community Hall, Cottage Club, Cuyler Hall, 2 Dickinson St., 11 Dickinson St., 15 Dickinson St., 16 Dickinson St., 24 Dickinson St., Dod Hall, Dodge Osborn Hall, Edwards Hall, 27 Edwards Pl., 29 Edwards Pl., 31 Edwards Pl., Feinberg Hall, Fisher Hall/Whitman (the dormitory in Whitman College), Forbes Annex, Forbes College (nearly all connections), Foulke Hall, Gauss Hall, Hamilton Hall (dormitory rooms), Hargadon Hall, Henry Hall, Holder Hall, Ivy Club, Joline Hall, Laughlin Hall, Lauritzen Hall (dormitory rooms), Lawrence Apartments (apartments), Little Hall, Lockhart Hall, Madison Hall (dormitory rooms, cluster), Murley-Pivirotto Tower, New Graduate College (dormitory rooms, cluster), New Lawrence Apartments (apartments), Old Graduate College (dormitory rooms), Patton Hall, Pyne Hall, Quadrangle Club, Scully Hall, South Baker Hall (dormitory rooms), Spelman Hall, Terrace Club, Tiger Inn, Tower Club, 35 University Pl., 45 University Pl., Walker Hall, Wendell Hall (dormitory rooms), Wilcox Hall (dormitory rooms), Wilf Hall, Witherspoon Hall, Wright Hall, Wyman House, Yoseloff Hall |
| puccnet | 10 Campbelton Court, Cathedral of the Open Air Trailer, 67 College Rd. West, 63/65 College Rd. West, Dean Mathey Court, 6 Farrand Road, 9 Kimberly Court, 50 Lafayette Road West, Lowrie House, 195 Nassau Court, 112 Nassau St. (third-floor only), 272 Nassau St., 444 North Capitol Street NW-Suite 351-Washington DC, Palmer House (staff offices), Princeton Blairstown Headquarters, 3 Puritan Court |
| puhepnet | Jadwin Hall (some Physics connections) |
| safetynet | Center for Jewish Life, Corwin Hall, 5 Ivy Lane, 159 Nassau St., 169 Nassau St., Wallace Hall |
| signet | 106 Alexander St., Architectural Lab, Baker Rink, Caldwell Field House, Chilled Water Plant, Clarke Field (press box only), Co-Generation Plant, Cordish Family Pavilion, DeNunzio Pool, Dillon Gym, Elementary Particle Labs, 200 Elm Dr. (most of building), 29 Emmons Dr., Jadwin Gym, Princeton Stadium, Roberts Stadium, 1952 Stadium, 36 University Pl. |
| swiftnet | Frick Laboratory |
| towernet | 171 Broadmead St., Hoyt Laboratory, 87 Prospect Ave. |
| videonet | Video Distribution Sites |
| westnet | Clio Hall, Joseph Henry House, Maclean House, 116 Prospect Ave., Prospect House, West College, Whig Hall |
| wirelessnet | OIT Wireless Network Sites |
| wtfnet | Bowen Hall, FitzRandolph Observatory, McCosh Health Center, Mudd Library, 48 University Pl., Woolworth Hall |
Last Updated: Tue Jun 18 13:55:39 EDT 2013
That information typically includes the subnet's IP address, IP network mask ("netmask"), the IP address of the default IP router (a.k.a. "gateway"), and the IP address of one or more Domain Name Servers. (The IP broadcast address isn't displayed, as for all OIT-wire networks it is identical to the subnet's IP address; we use the "all-zeros" broadcast address style.)
Another way to obtain the network mask, default IP router, and broadcast address appropriate for a specific IP address is to consult Default IP Routers, Network Masks, and Broadcast Addresses.