This is a list of the current Temporary Visitor Wireless Network Access (TVWNA) IP address assignments made by the OIT DHCP servers. For general information about TVWNA, see Temporary Visitor Wireless Network Access.
See the How to Interpret This Table section at the end of this document for information to help you interpret this data.
This document is updated several times each hour; this one was produced at 1:01:03 pm Sat Nov 7 2009. It is based upon snapshots from the following OIT DHCP servers:
It typically takes up to 10 minutes for a new DHCP lease (or the renewal or expiration of an old DHCP lease) to be reflected below.
| Client's Hardware Address | TVWNA IP Address and Hostname | Recent TVWNA Usage Dates | Lease Duration and Expiration Time | DHCP Server |
|---|---|---|---|---|
| 0:21:e9:a2:ee:f0 | 66.180.185.111 tvwna-ip-b-20.princeton.org | Nov 1, 2, 3, 4, 5, 6, 7 | 1 hour 1:51 pm Sat Nov 7 2009 | alfrente |
| 0:23:6c:67:61:b5 | 66.180.185.145 tvwna-ip-b-54.princeton.org | Nov 7 | 1 hour 1:49 pm Sat Nov 7 2009 | alfrente |
| 0:25:bc:45:de:9d | 66.180.185.163 tvwna-ip-b-72.princeton.org | Nov 1, 2, 3, 4, 5, 6, 7 | 1 hour 1:58 pm Sat Nov 7 2009 | alfrente |
| 0:1f:a7:48:e8:9d | 66.180.185.188 tvwna-ip-b-97.princeton.org | Nov 5, 6, 7 | 1 hour 1:51 pm Sat Nov 7 2009 | alfrente |
| 0:24:36:8b:92:69 | 66.180.185.228 tvwna-ip-b-137.princeton.org | Nov 7 | 1 hour 1:03 pm Sat Nov 7 2009 | alfrente |
| 0:1e:c2:b9:b2:85 | 66.180.185.149 tvwna-ip-b-58.princeton.org | Nov 1, 7 | 1 hour 1:57 pm Sat Nov 7 2009 | alfrente |
| 0:21:e9:33:5a:e8 | 66.180.185.128 tvwna-ip-b-37.princeton.org | Nov 4, 5, 6, 7 | 1 hour 1:36 pm Sat Nov 7 2009 | alfrente |
| 0:26:4a:30:9:1b | 66.180.185.244 tvwna-ip-b-153.princeton.org | Nov 4, 7 | 1 hour 1:10 pm Sat Nov 7 2009 | alfrente |
| 0:23:df:76:55:68 | 66.180.185.104 tvwna-ip-b-13.princeton.org | Nov 6, 7 | 1 hour 1:58 pm Sat Nov 7 2009 | alfrente |
| 0:23:6c:ea:7f:21 | 66.180.185.235 tvwna-ip-b-144.princeton.org | Nov 1, 3, 4, 5, 6, 7 | 1 hour 1:44 pm Sat Nov 7 2009 | alfrente |
| 0:24:36:c:49:61 | 66.180.185.123 tvwna-ip-b-32.princeton.org | Nov 1, 2, 3, 4, 5, 6, 7 | 1 hour 1:45 pm Sat Nov 7 2009 | alfrente |
| 0:26:8:7f:5e:35 | 66.180.185.194 tvwna-ip-b-103.princeton.org | Nov 4, 5, 7 | 1 hour 1:12 pm Sat Nov 7 2009 | alfrente |
| 0:26:4a:3a:6c:da | 66.180.185.155 tvwna-ip-b-64.princeton.org | Nov 1, 2, 6, 7 | 1 hour 1:26 pm Sat Nov 7 2009 | alfrente |
| 0:26:b0:4a:23:29 | 66.180.185.206 tvwna-ip-b-115.princeton.org | Nov 1, 2, 3, 4, 7 | 1 hour 1:43 pm Sat Nov 7 2009 | alfrente |
| 0:26:4a:2f:4f:bd | 66.180.185.154 tvwna-ip-b-63.princeton.org | Nov 1, 2, 3, 4, 5, 6, 7 | 1 hour 1:59 pm Sat Nov 7 2009 | alfrente |
| 0:23:df:46:e:25 | 66.180.186.84 tvwna-ip-b-247.princeton.org | Nov 5, 6, 7 | 1 hour 1:56 pm Sat Nov 7 2009 | alfrente |
| 0:25:4b:dc:aa:55 | 66.180.185.117 tvwna-ip-b-26.princeton.org | Nov 1, 2, 3, 4, 5, 6, 7 | 1 hour 1:56 pm Sat Nov 7 2009 | alfrente |
| 0:11:24:2d:1c:fd | 66.180.186.27 tvwna-ip-b-190.princeton.org | Nov 1, 2, 3, 4, 5, 6, 7 | 1 hour 1:39 pm Sat Nov 7 2009 | alfrente |
| 0:26:8:69:16:b9 | 66.180.185.112 tvwna-ip-b-21.princeton.org | Nov 1, 3, 4, 5, 6, 7 | 1 hour 1:14 pm Sat Nov 7 2009 | alfrente |
| 60:fb:42:3a:87:85 | 66.180.185.135 tvwna-ip-b-44.princeton.org | Nov 5, 6, 7 | 1 hour 1:49 pm Sat Nov 7 2009 | alfrente |
| 0:26:8:28:17:ed | 66.180.185.125 tvwna-ip-b-34.princeton.org | Nov 7 | 1 hour 1:21 pm Sat Nov 7 2009 | alfrente |
| 0:1e:52:a1:9c:55 | 66.180.185.207 tvwna-ip-b-116.princeton.org | Nov 7 | 1 hour 1:09 pm Sat Nov 7 2009 | alfrente |
| 0:26:4a:db:23:6f | 66.180.185.193 tvwna-ip-b-102.princeton.org | Nov 1, 2, 3, 4, 5, 6, 7 | 1 hour 1:16 pm Sat Nov 7 2009 | alfrente |
| 0:24:36:85:2c:d | 66.180.185.132 tvwna-ip-b-41.princeton.org | Nov 7 | 1 hour 1:14 pm Sat Nov 7 2009 | alfrente |
| 0:23:6c:45:5d:1f | 66.180.185.122 tvwna-ip-b-31.princeton.org | Nov 1, 2, 3, 4, 5, 6, 7 | 1 hour 1:47 pm Sat Nov 7 2009 | alfrente |
| 64:b9:e8:17:c8:c1 | 66.180.185.115 tvwna-ip-b-24.princeton.org | Nov 1, 3, 4, 6, 7 | 1 hour 1:40 pm Sat Nov 7 2009 | alfrente |
| 0:1f:3c:b5:c4:bd | 66.180.185.171 tvwna-ip-b-80.princeton.org | Nov 7 | 1 hour 1:40 pm Sat Nov 7 2009 | alfrente |
| 0:25:bc:f8:4c:19 | 66.180.185.222 tvwna-ip-b-131.princeton.org | Nov 7 | 1 hour 1:31 pm Sat Nov 7 2009 | alfrente |
| 0:23:6c:87:5f:2d | 66.180.185.148 tvwna-ip-b-57.princeton.org | Nov 1, 2, 3, 4, 5, 6, 7 | 1 hour 1:38 pm Sat Nov 7 2009 | alfrente |
| 0:18:41:e3:36:49 | 66.180.186.79 tvwna-ip-b-242.princeton.org | Nov 3, 5, 6, 7 | 1 hour 1:48 pm Sat Nov 7 2009 | alfrente |
| 0:1f:f3:9f:4b:9d | 66.180.186.12 tvwna-ip-b-175.princeton.org | Nov 1, 2, 3, 4, 5, 6, 7 | 1 hour 1:45 pm Sat Nov 7 2009 | alfrente |
| 0:24:36:5:11:94 | 66.180.185.103 tvwna-ip-b-12.princeton.org | Nov 1, 2, 3, 5, 6, 7 | 1 hour 1:51 pm Sat Nov 7 2009 | alfrente |
| 0:25:4b:2b:5b:d1 | 66.180.185.101 tvwna-ip-b-10.princeton.org | Nov 7 | 1 hour 1:50 pm Sat Nov 7 2009 | alfrente |
| 0:26:4a:22:b2:a1 | 66.180.186.25 tvwna-ip-b-188.princeton.org | Nov 1, 2, 3, 4, 5, 6, 7 | 1 hour 1:30 pm Sat Nov 7 2009 | alfrente |
| 0:30:65:28:7:89 | 66.180.185.211 tvwna-ip-b-120.princeton.org | Nov 1, 2, 3, 4, 5, 6, 7 | 1 hour 1:30 pm Sat Nov 7 2009 | alfrente |
| 0:26:8:41:93:11 | 66.180.185.152 tvwna-ip-b-61.princeton.org | Nov 1, 2, 3, 7 | 1 hour 1:29 pm Sat Nov 7 2009 | alfrente |
| 0:26:4a:d9:a6:c1 | 66.180.185.129 tvwna-ip-b-38.princeton.org | Nov 2, 3, 4, 5, 6, 7 | 1 hour 1:01 pm Sat Nov 7 2009 | alfrente |
| 0:23:df:36:d3:ae | 66.180.185.214 tvwna-ip-b-123.princeton.org | Nov 1, 2, 3, 4, 6, 7 | 1 hour 1:12 pm Sat Nov 7 2009 | alfrente |
| 0:1b:63:d7:db:2b | 66.180.185.153 tvwna-ip-b-62.princeton.org | Nov 6, 7 | 1 hour 1:09 pm Sat Nov 7 2009 | alfrente |
| 0:26:8:a8:bf:89 | 66.180.185.195 tvwna-ip-b-104.princeton.org | Nov 7 | 1 hour 1:47 pm Sat Nov 7 2009 | alfrente |
| 0:26:b0:c4:e:89 | 66.180.185.136 tvwna-ip-b-45.princeton.org | Nov 5, 6, 7 | 1 hour 1:53 pm Sat Nov 7 2009 | alfrente |
| 0:25:bc:a6:fa:f6 | 66.180.185.176 tvwna-ip-b-85.princeton.org | Nov 7 | 1 hour 1:16 pm Sat Nov 7 2009 | alfrente |
| 0:25:0:17:e9:39 | 66.180.185.99 tvwna-ip-b-8.princeton.org | Nov 5, 7 | 1 hour 1:30 pm Sat Nov 7 2009 | alfrente |
| 0:1c:bf:25:49:4d | 66.180.185.172 tvwna-ip-b-81.princeton.org | Nov 7 | 1 hour 1:55 pm Sat Nov 7 2009 | alfrente |
| 0:21:9:4:1c:11 | 66.180.185.238 tvwna-ip-b-147.princeton.org | Nov 3, 4, 7 | 1 hour 1:57 pm Sat Nov 7 2009 | alfrente |
| 0:23:df:2b:b2:95 | 66.180.185.158 tvwna-ip-b-67.princeton.org | Nov 7 | 1 hour 1:58 pm Sat Nov 7 2009 | alfrente |
| 0:1e:c2:d2:e:14 | 66.180.185.114 tvwna-ip-b-23.princeton.org | Nov 1, 2, 3, 4, 5, 6, 7 | 1 hour 1:58 pm Sat Nov 7 2009 | alfrente |
| 0:23:12:d1:38:9e | 66.180.185.162 tvwna-ip-b-71.princeton.org | Nov 2, 3, 5, 6, 7 | 1 hour 1:58 pm Sat Nov 7 2009 | alfrente |
| 0:25:0:83:7b:58 | 66.180.185.94 tvwna-ip-b-3.princeton.org | Nov 1, 6, 7 | 1 hour 1:40 pm Sat Nov 7 2009 | alfrente |
| 0:26:b0:27:3f:65 | 66.180.185.198 tvwna-ip-b-107.princeton.org | Nov 7 | 1 hour 1:15 pm Sat Nov 7 2009 | alfrente |
| 0:23:df:1d:ef:60 | 66.180.185.184 tvwna-ip-b-93.princeton.org | Nov 7 | 1 hour 1:07 pm Sat Nov 7 2009 | alfrente |
| 0:25:bc:bb:2e:c1 | 66.180.185.181 tvwna-ip-b-90.princeton.org | Nov 7 | 1 hour 1:07 pm Sat Nov 7 2009 | alfrente |
| 0:1e:c2:5d:28:59 | 66.180.185.134 tvwna-ip-b-43.princeton.org | Nov 7 | 1 hour 1:58 pm Sat Nov 7 2009 | alfrente |
| 0:23:df:6f:77:98 | 66.180.186.86 tvwna-ip-b-249.princeton.org | Nov 1, 2, 3, 4, 5, 6, 7 | 1 hour 1:35 pm Sat Nov 7 2009 | alfrente |
| 0:26:8:6e:21:7d | 66.180.186.30 tvwna-ip-b-193.princeton.org | Nov 1, 2, 3, 4, 6, 7 | 1 hour 1:51 pm Sat Nov 7 2009 | alfrente |
| 0:26:bb:13:ec:1 | 66.180.185.93 tvwna-ip-b-2.princeton.org | Nov 1, 2, 3, 4, 5, 6, 7 | 1 hour 1:17 pm Sat Nov 7 2009 | alfrente |
| 0:26:4a:d9:f1:c0 | 66.180.185.247 tvwna-ip-b-156.princeton.org | Nov 3, 4, 5, 6, 7 | 1 hour 1:43 pm Sat Nov 7 2009 | alfrente |
| 0:26:4a:c4:58:bd | 66.180.185.126 tvwna-ip-b-35.princeton.org | Nov 1, 2, 3, 4, 5, 6, 7 | 1 hour 1:52 pm Sat Nov 7 2009 | alfrente |
| 0:23:6c:39:c4:bd | 66.180.185.213 tvwna-ip-b-122.princeton.org | Nov 7 | 1 hour 1:47 pm Sat Nov 7 2009 | alfrente |
| 0:22:41:9c:64:21 | 66.180.185.175 tvwna-ip-b-84.princeton.org | Nov 7 | 1 hour 1:10 pm Sat Nov 7 2009 | alfrente |
| 0:21:e9:e2:ad:f9 | 66.180.185.236 tvwna-ip-b-145.princeton.org | Nov 2, 3, 4, 5, 6, 7 | 1 hour 1:30 pm Sat Nov 7 2009 | alfrente |
| 64:b9:e8:4:82:15 | 66.180.185.127 tvwna-ip-b-36.princeton.org | Nov 6, 7 | 1 hour 1:12 pm Sat Nov 7 2009 | alfrente |
| 0:25:bc:96:17:db | 66.180.186.38 tvwna-ip-b-201.princeton.org | Nov 1, 2, 3, 4, 5, 6, 7 | 1 hour 1:52 pm Sat Nov 7 2009 | alfrente |
| 0:25:bc:11:7e:4c | 66.180.185.231 tvwna-ip-b-140.princeton.org | Nov 1, 2, 3, 4, 5, 6, 7 | 1 hour 1:52 pm Sat Nov 7 2009 | alfrente |
| 0:1c:b3:7:7f:b | 66.180.185.146 tvwna-ip-b-55.princeton.org | Nov 1, 2, 3, 4, 5, 6, 7 | 1 hour 1:55 pm Sat Nov 7 2009 | alfrente |
| 0:1e:52:c0:c6:3d | 66.180.185.223 tvwna-ip-b-132.princeton.org | Nov 1, 2, 3, 4, 5, 6, 7 | 1 hour 1:39 pm Sat Nov 7 2009 | alfrente |
| 0:23:6c:f0:de:c4 | 66.180.185.119 tvwna-ip-b-28.princeton.org | Nov 1, 2, 3, 4, 5, 6, 7 | 1 hour 1:50 pm Sat Nov 7 2009 | alfrente |
| 0:25:4b:f6:1:b9 | 66.180.185.109 tvwna-ip-b-18.princeton.org | Nov 7 | 1 hour 1:37 pm Sat Nov 7 2009 | alfrente |
| 4:1e:64:7f:cd:89 | 66.180.185.113 tvwna-ip-b-22.princeton.org | Nov 7 | 1 hour 1:45 pm Sat Nov 7 2009 | alfrente |
| 0:1d:4f:24:df:6b | 66.180.185.133 tvwna-ip-b-42.princeton.org | Nov 7 | 1 hour 1:56 pm Sat Nov 7 2009 | alfrente |
| 0:21:5c:15:71:8d | 66.180.185.95 tvwna-ip-b-4.princeton.org | Nov 7 | 1 hour 1:55 pm Sat Nov 7 2009 | alfrente |
| 0:23:12:a9:cc:62 | 66.180.185.187 tvwna-ip-b-96.princeton.org | Nov 1, 2, 3, 4, 5, 6, 7 | 1 hour 1:51 pm Sat Nov 7 2009 | alfrente |
| 0:23:df:30:94:ed | 66.180.186.16 tvwna-ip-b-179.princeton.org | Nov 6, 7 | 1 hour 1:38 pm Sat Nov 7 2009 | alfrente |
| 0:1f:5b:c3:16:7d | 66.180.185.212 tvwna-ip-b-121.princeton.org | Nov 1, 2, 3, 4, 5, 6, 7 | 1 hour 1:32 pm Sat Nov 7 2009 | alfrente |
| 0:23:6c:31:82:6e | 66.180.185.92 tvwna-ip-b-1.princeton.org | Nov 1, 2, 3, 4, 5, 6, 7 | 1 hour 1:53 pm Sat Nov 7 2009 | alfrente |
| 0:1e:52:94:4:59 | 66.180.186.53 tvwna-ip-b-216.princeton.org | Nov 2, 3, 4, 5, 7 | 1 hour 1:35 pm Sat Nov 7 2009 | alfrente |
| 0:26:ba:52:9d:41 | 66.180.185.96 tvwna-ip-b-5.princeton.org | Nov 7 | 1 hour 1:45 pm Sat Nov 7 2009 | alfrente |
| 0:21:e9:a2:ee:f0 | 66.180.187.90 tvwna-ip-c-173.princeton.org | Nov 1, 2, 3, 4, 5, 6, 7 | 1 hour 1:55 pm Sat Nov 7 2009 | capserver |
| 4:1e:64:5d:6f:b4 | 66.180.186.185 tvwna-ip-c-14.princeton.org | Nov 1, 2, 3, 4, 5, 6, 7 | 1 hour 1:41 pm Sat Nov 7 2009 | capserver |
| 0:1c:b3:bd:dc:74 | 66.180.186.177 tvwna-ip-c-6.princeton.org | Nov 7 | 1 hour 1:34 pm Sat Nov 7 2009 | capserver |
| 0:25:bc:45:de:9d | 66.180.187.22 tvwna-ip-c-105.princeton.org | Nov 1, 2, 3, 4, 5, 6, 7 | 1 hour 1:58 pm Sat Nov 7 2009 | capserver |
| 4:1e:64:10:63:c0 | 66.180.186.250 tvwna-ip-c-79.princeton.org | Nov 3, 4, 5, 6, 7 | 1 hour 1:48 pm Sat Nov 7 2009 | capserver |
| 0:25:0:7:7f:d8 | 66.180.186.237 tvwna-ip-c-66.princeton.org | Nov 7 | 1 hour 1:53 pm Sat Nov 7 2009 | capserver |
| 0:21:e9:33:5a:e8 | 66.180.187.8 tvwna-ip-c-91.princeton.org | Nov 4, 5, 6, 7 | 1 hour 1:38 pm Sat Nov 7 2009 | capserver |
| 0:26:4a:d2:d9:f4 | 66.180.187.120 tvwna-ip-c-203.princeton.org | Nov 6, 7 | 1 hour 1:40 pm Sat Nov 7 2009 | capserver |
| 0:26:b0:7d:14:54 | 66.180.186.223 tvwna-ip-c-52.princeton.org | Nov 7 | 1 hour 1:51 pm Sat Nov 7 2009 | capserver |
| 0:21:5d:9:12:f8 | 66.180.186.209 tvwna-ip-c-38.princeton.org | Nov 7 | 1 hour 1:45 pm Sat Nov 7 2009 | capserver |
| 0:23:df:76:55:68 | 66.180.186.216 tvwna-ip-c-45.princeton.org | Nov 6, 7 | 1 hour 1:58 pm Sat Nov 7 2009 | capserver |
| 0:23:6c:ea:7f:21 | 66.180.186.207 tvwna-ip-c-36.princeton.org | Nov 1, 3, 4, 5, 6, 7 | 1 hour 1:29 pm Sat Nov 7 2009 | capserver |
| 0:16:e3:e6:82:88 | 66.180.186.206 tvwna-ip-c-35.princeton.org | Nov 2, 3, 4, 5, 6, 7 | 1 hour 1:32 pm Sat Nov 7 2009 | capserver |
| 0:26:4a:3a:6c:da | 66.180.187.4 tvwna-ip-c-87.princeton.org | Nov 1, 2, 6, 7 | 1 hour 1:29 pm Sat Nov 7 2009 | capserver |
| 4:1e:64:5:4a:a0 | 66.180.186.226 tvwna-ip-c-55.princeton.org | Nov 7 | 1 hour 1:42 pm Sat Nov 7 2009 | capserver |
| 0:23:6c:8c:e5:10 | 66.180.186.238 tvwna-ip-c-67.princeton.org | Nov 1, 5, 7 | 1 hour 1:54 pm Sat Nov 7 2009 | capserver |
| 0:26:b0:2d:72:50 | 66.180.187.89 tvwna-ip-c-172.princeton.org | Nov 7 | 1 hour 1:55 pm Sat Nov 7 2009 | capserver |
| 0:26:8:40:34:6c | 66.180.186.176 tvwna-ip-c-5.princeton.org | Nov 7 | 1 hour 1:35 pm Sat Nov 7 2009 | capserver |
| 0:26:4a:65:10:2d | 66.180.187.92 tvwna-ip-c-175.princeton.org | Nov 1, 2, 3, 4, 5, 6, 7 | 1 hour 1:21 pm Sat Nov 7 2009 | capserver |
| 0:1f:3c:28:35:50 | 66.180.187.45 tvwna-ip-c-128.princeton.org | Nov 7 | 1 hour 1:52 pm Sat Nov 7 2009 | capserver |
| 0:23:12:1f:b1:a4 | 66.180.187.14 tvwna-ip-c-97.princeton.org | Nov 7 | 1 hour 1:52 pm Sat Nov 7 2009 | capserver |
| 0:23:df:46:e:25 | 66.180.186.180 tvwna-ip-c-9.princeton.org | Nov 5, 6, 7 | 1 hour 1:56 pm Sat Nov 7 2009 | capserver |
| 0:13:ce:2a:d1:3e | 66.180.187.21 tvwna-ip-c-104.princeton.org | Nov 3, 4, 6, 7 | 1 hour 1:41 pm Sat Nov 7 2009 | capserver |
| 0:1b:63:4:c1:4c | 66.180.186.188 tvwna-ip-c-17.princeton.org | Nov 4, 6, 7 | 1 hour 1:44 pm Sat Nov 7 2009 | capserver |
| 0:25:4b:dc:aa:55 | 66.180.184.3 tvwna-ip-c-251.princeton.org | Nov 1, 2, 3, 4, 5, 6, 7 | 1 hour 1:56 pm Sat Nov 7 2009 | capserver |
| 64:b9:e8:21:ec:e4 | 66.180.186.245 tvwna-ip-c-74.princeton.org | Nov 4, 5, 6, 7 | 1 hour 1:01 pm Sat Nov 7 2009 | capserver |
| 0:23:df:46:13:2c | 66.180.187.68 tvwna-ip-c-151.princeton.org | Nov 2, 3, 5, 7 | 1 hour 1:02 pm Sat Nov 7 2009 | capserver |
| 0:1c:b3:44:24:2c | 66.180.186.227 tvwna-ip-c-56.princeton.org | Nov 1, 6, 7 | 1 hour 1:37 pm Sat Nov 7 2009 | capserver |
| 0:26:bb:f8:e0:54 | 66.180.186.248 tvwna-ip-c-77.princeton.org | Nov 1, 2, 3, 4, 5, 6, 7 | 1 hour 1:13 pm Sat Nov 7 2009 | capserver |
| 0:14:51:7a:94:30 | 66.180.187.40 tvwna-ip-c-123.princeton.org | Nov 6, 7 | 1 hour 1:32 pm Sat Nov 7 2009 | capserver |
| 4:1e:64:46:83:1c | 66.180.187.37 tvwna-ip-c-120.princeton.org | Nov 7 | 1 hour 1:04 pm Sat Nov 7 2009 | capserver |
| 0:24:2c:8d:72:20 | 66.180.187.69 tvwna-ip-c-152.princeton.org | Nov 7 | 1 hour 1:30 pm Sat Nov 7 2009 | capserver |
| 0:26:4a:db:23:6f | 66.180.187.67 tvwna-ip-c-150.princeton.org | Nov 1, 2, 3, 4, 5, 6, 7 | 1 hour 1:44 pm Sat Nov 7 2009 | capserver |
| 0:25:4b:2b:2c:20 | 66.180.186.222 tvwna-ip-c-51.princeton.org | Nov 3, 6, 7 | 1 hour 1:31 pm Sat Nov 7 2009 | capserver |
| 0:26:b0:b3:3a:7c | 66.180.186.240 tvwna-ip-c-69.princeton.org | Nov 2, 3, 4, 5, 7 | 1 hour 1:03 pm Sat Nov 7 2009 | capserver |
| 0:23:12:a6:54:65 | 66.180.187.118 tvwna-ip-c-201.princeton.org | Nov 2, 4, 5, 6, 7 | 1 hour 1:34 pm Sat Nov 7 2009 | capserver |
| 0:23:6c:45:5d:1f | 66.180.186.194 tvwna-ip-c-23.princeton.org | Nov 1, 2, 3, 4, 5, 6, 7 | 1 hour 1:52 pm Sat Nov 7 2009 | capserver |
| 0:22:41:63:6a:76 | 66.180.187.87 tvwna-ip-c-170.princeton.org | Nov 1, 2, 3, 4, 5, 6, 7 | 1 hour 1:57 pm Sat Nov 7 2009 | capserver |
| 0:13:ce:7:90:5e | 66.180.187.30 tvwna-ip-c-113.princeton.org | Nov 1, 2, 3, 4, 5, 6, 7 | 1 hour 1:45 pm Sat Nov 7 2009 | capserver |
| 0:23:76:21:59:5c | 66.180.186.243 tvwna-ip-c-72.princeton.org | Nov 7 | 1 hour 1:57 pm Sat Nov 7 2009 | capserver |
| 0:d:93:f0:58:b4 | 66.180.186.203 tvwna-ip-c-32.princeton.org | Nov 1, 2, 3, 4, 7 | 1 hour 1:55 pm Sat Nov 7 2009 | capserver |
| 0:19:7d:3a:6a:f3 | 66.180.186.228 tvwna-ip-c-57.princeton.org | Nov 6, 7 | 1 hour 1:36 pm Sat Nov 7 2009 | capserver |
| 0:1f:f3:9f:4b:9d | 66.180.186.202 tvwna-ip-c-31.princeton.org | Nov 1, 2, 3, 4, 5, 6, 7 | 1 hour 1:45 pm Sat Nov 7 2009 | capserver |
| 0:24:36:5:11:94 | 66.180.186.244 tvwna-ip-c-73.princeton.org | Nov 1, 2, 3, 5, 6, 7 | 1 hour 1:51 pm Sat Nov 7 2009 | capserver |
| 0:26:4a:22:b2:a1 | 66.180.186.219 tvwna-ip-c-48.princeton.org | Nov 1, 2, 3, 4, 5, 6, 7 | 1 hour 1:38 pm Sat Nov 7 2009 | capserver |
| 0:24:2c:4b:cd:f8 | 66.180.186.190 tvwna-ip-c-19.princeton.org | Nov 2, 3, 4, 5, 6, 7 | 1 hour 1:56 pm Sat Nov 7 2009 | capserver |
| 0:13:ce:1f:f4:1f | 66.180.187.81 tvwna-ip-c-164.princeton.org | Nov 1, 2, 3, 4, 5, 6, 7 | 1 hour 1:55 pm Sat Nov 7 2009 | capserver |
| 0:1f:33:f0:cb:14 | 66.180.186.189 tvwna-ip-c-18.princeton.org | Nov 2, 3, 4, 5, 6, 7 | 1 hour 1:38 pm Sat Nov 7 2009 | capserver |
| 0:25:bc:a6:fa:f6 | 66.180.186.232 tvwna-ip-c-61.princeton.org | Nov 7 | 1 hour 1:22 pm Sat Nov 7 2009 | capserver |
| 0:22:41:d9:9a:b0 | 66.180.187.54 tvwna-ip-c-137.princeton.org | Nov 1, 2, 3, 4, 5, 6, 7 | 1 hour 1:46 pm Sat Nov 7 2009 | capserver |
| 0:1e:c2:d2:e:14 | 66.180.187.65 tvwna-ip-c-148.princeton.org | Nov 1, 2, 3, 4, 5, 6, 7 | 1 hour 1:58 pm Sat Nov 7 2009 | capserver |
| 0:23:12:d1:38:9e | 66.180.187.51 tvwna-ip-c-134.princeton.org | Nov 2, 3, 5, 6, 7 | 1 hour 1:58 pm Sat Nov 7 2009 | capserver |
| 0:25:0:83:7b:58 | 66.180.186.191 tvwna-ip-c-20.princeton.org | Nov 1, 6, 7 | 1 hour 1:34 pm Sat Nov 7 2009 | capserver |
| 0:26:4a:d9:df:3b | 66.180.187.153 tvwna-ip-c-236.princeton.org | Nov 1, 2, 3, 4, 5, 6, 7 | 1 hour 1:45 pm Sat Nov 7 2009 | capserver |
| 0:1f:f3:9f:a0:78 | 66.180.187.13 tvwna-ip-c-96.princeton.org | Nov 7 | 1 hour 1:37 pm Sat Nov 7 2009 | capserver |
| 0:23:df:1d:ef:60 | 66.180.186.182 tvwna-ip-c-11.princeton.org | Nov 7 | 1 hour 1:06 pm Sat Nov 7 2009 | capserver |
| 0:23:df:6f:77:98 | 66.180.187.1 tvwna-ip-c-84.princeton.org | Nov 1, 2, 3, 4, 5, 6, 7 | 1 hour 1:48 pm Sat Nov 7 2009 | capserver |
| 0:19:79:0:d1:14 | 66.180.187.46 tvwna-ip-c-129.princeton.org | Nov 7 | 1 hour 1:23 pm Sat Nov 7 2009 | capserver |
| 0:26:4a:e9:91:c0 | 66.180.186.186 tvwna-ip-c-15.princeton.org | Nov 1, 2, 3, 4, 5, 6, 7 | 1 hour 1:53 pm Sat Nov 7 2009 | capserver |
| 0:26:4a:d9:f1:c0 | 66.180.187.77 tvwna-ip-c-160.princeton.org | Nov 3, 4, 5, 6, 7 | 1 hour 1:36 pm Sat Nov 7 2009 | capserver |
| 0:23:6c:39:c4:bd | 66.180.186.213 tvwna-ip-c-42.princeton.org | Nov 7 | 1 hour 1:52 pm Sat Nov 7 2009 | capserver |
| 0:17:f2:4d:15:20 | 66.180.187.26 tvwna-ip-c-109.princeton.org | Nov 6, 7 | 1 hour 1:10 pm Sat Nov 7 2009 | capserver |
| 0:26:4a:ba:7:48 | 66.180.186.215 tvwna-ip-c-44.princeton.org | Nov 7 | 1 hour 1:46 pm Sat Nov 7 2009 | capserver |
| 0:11:24:97:a1:60 | 66.180.186.254 tvwna-ip-c-83.princeton.org | Nov 4, 5, 6, 7 | 1 hour 1:16 pm Sat Nov 7 2009 | capserver |
| 0:15:af:dd:96:a0 | 66.180.186.175 tvwna-ip-c-4.princeton.org | Nov 6, 7 | 1 hour 1:51 pm Sat Nov 7 2009 | capserver |
| 0:26:b0:98:fc:8 | 66.180.186.196 tvwna-ip-c-25.princeton.org | Nov 1, 2, 3, 4, 5, 6, 7 | 1 hour 1:08 pm Sat Nov 7 2009 | capserver |
| 0:23:32:d:32:4c | 66.180.186.198 tvwna-ip-c-27.princeton.org | Nov 6, 7 | 1 hour 1:58 pm Sat Nov 7 2009 | capserver |
| 0:25:bc:96:17:db | 66.180.187.116 tvwna-ip-c-199.princeton.org | Nov 1, 2, 3, 4, 5, 6, 7 | 1 hour 1:52 pm Sat Nov 7 2009 | capserver |
| 0:25:57:4e:65:ab | 66.180.187.159 tvwna-ip-c-242.princeton.org | Nov 1, 2, 3, 4, 5, 6, 7 | 1 hour 1:23 pm Sat Nov 7 2009 | capserver |
| 0:19:d2:90:c2:d0 | 66.180.186.251 tvwna-ip-c-80.princeton.org | Nov 7 | 1 hour 1:25 pm Sat Nov 7 2009 | capserver |
| 0:24:2c:9c:ed:bf | 66.180.186.234 tvwna-ip-c-63.princeton.org | Nov 6, 7 | 1 hour 1:38 pm Sat Nov 7 2009 | capserver |
| 0:25:bc:11:7e:4c | 66.180.186.224 tvwna-ip-c-53.princeton.org | Nov 1, 2, 3, 4, 5, 6, 7 | 1 hour 1:56 pm Sat Nov 7 2009 | capserver |
