This is a list of devices currently blocked from receiving Temporary Visitor Wireless Network Access (TVWNA) because they have been declared TVWNA Campers, because they have been declared ineligible for TVWNA for other reasons, or because they have been declared ineligible for all wireless services provided by OIT.
The same hardware address may appear more than once, because it may be blocked in multiple ways, or for multiple reasons.
Note that TVWNA is also unavailable to Devices Blocked from Visitor IP Service, Devices Blocked from TUD IP Service, and Devices Blocked from OIT Mobile IP Service.
For information about the service, see Temporary Visitor Wireless Network Access.
This document is updated several times each day; it was last updated at Fri May 16 20:50:18 2008.
The devices listed below are blocked from receiving Temporary Visitor Wireless Network Access because they have been declared TVWNA Campers. See Temporary Visitor Wireless Network Access for a description of what circumstances cause a client to be declared a Temporary Visitor Wireless Network Access Camper.
| Hardware Address | TVWNA Recent Usage Dates |
|---|---|
| 0:11:24:2c:3b:53 | May 1, 2, 5, 6, 7, 8, 9 |
| 0:11:24:91:b:32 | May 2, 4, 6, 7, 9, 12, 13, 14 |
| 0:11:24:95:54:ab | May 6, 8, 9, 10, 11, 12, 13 |
| 0:11:24:9c:ba:ef | May 1, 2, 3, 4, 5, 6, 7, 8 |
| 0:11:24:a0:67:cb | May 7, 8, 9, 10, 11, 12, 13, 14 |
| 0:11:24:a1:4:21 | May 5, 6, 7, 8, 9, 12, 13 |
| 0:11:24:a1:be:61 | May 6, 7, 8, 10, 11, 12, 13 |
| 0:11:24:a3:11:48 | May 1, 5, 6, 8, 12, 13, 14 |
| 0:11:24:a4:71:fb | May 1, 5, 6, 7, 8, 9, 13 |
| 0:11:24:a8:ef:2b | May 6, 7, 8, 9, 12, 13, 14 |
| 0:11:24:ba:91:d6 | May 3, 4, 5, 6, 7, 9, 10 |
| 0:11:24:be:b3:ee | May 1, 2, 3, 4, 5, 6, 7, 8 |
| 0:11:24:bf:30:1 | May 1, 2, 3, 4, 5, 6, 13, 14 |
| 0:11:24:c7:85:41 | May 9, 10, 11, 12, 13, 14, 15 |
| 0:11:50:d8:3d:37 | May 2, 3, 4, 5, 6, 11, 12 |
| 0:11:95:92:a8:47 | May 8, 9, 10, 11, 12, 13, 14, 15 |
| 0:11:d9:16:f8:db | May 1, 2, 3, 4, 5, 6, 7, 8 |
| 0:11:d9:19:99:fc | May 1, 2, 3, 4, 5, 6, 7, 8 |
| 0:11:f5:16:a4:bd | May 3, 5, 6, 7, 8, 9, 14, 15 |
| 0:12:f0:ea:b7:d2 | May 7, 8, 9, 10, 11, 12, 13 |
| 0:13:2:2a:38:79 | May 5, 6, 7, 8, 9, 10, 11, 12 |
| 0:13:2:43:2c:43 | May 1, 2, 3, 4, 5, 6, 7 |
| 0:13:2:8d:91:3e | May 1, 2, 3, 4, 5, 6, 7 |
| 0:13:2:a8:c3:ce | May 5, 6, 7, 8, 9, 12, 13 |
| 0:13:2:a9:be:32 | May 1, 2, 3, 4, 5, 6, 7, 8 |
| 0:13:2:ac:b1:4a | May 3, 4, 5, 6, 7, 8, 9, 10 |
| 0:13:2:ad:11:68 | May 2, 6, 7, 8, 9, 12, 15 |
| 0:13:2:bd:e7:ac | May 1, 2, 8, 9, 10, 13, 14 |
| 0:13:2:c8:9:3 | May 3, 4, 5, 6, 7, 8, 9 |
| 0:13:ce:1b:4a:d8 | May 4, 5, 6, 11, 12, 13, 14, 15 |
| 0:13:ce:6f:29:e8 | May 9, 10, 11, 12, 13, 14, 15 |
| 0:13:ce:93:ba:a9 | May 4, 5, 6, 11, 12, 13, 14 |
| 0:13:ce:d4:9:20 | May 1, 2, 5, 7, 8, 9, 10, 11 |
| 0:13:e8:87:41:67 | May 7, 8, 9, 11, 12, 13, 14, 15 |
| 0:14:51:83:88:8 | May 1, 2, 3, 4, 5, 6, 7, 8 |
| 0:14:51:85:ba:af | May 1, 2, 3, 4, 5, 6, 7, 8 |
| 0:14:51:86:f5:a8 | May 1, 2, 3, 4, 5, 6, 7, 8 |
| 0:14:51:da:f3:ae | May 1, 2, 3, 4, 5, 6, 7 |
| 0:14:a4:26:9d:7f | May 8, 9, 10, 11, 12, 13, 14, 15 |
| 0:14:a5:2d:7:c7 | May 6, 7, 8, 11, 12, 13, 14 |
| 0:14:a5:4f:73:16 | May 1, 2, 3, 4, 5, 6, 7, 8 |
| 0:14:a5:aa:bc:fc | May 5, 6, 8, 9, 12, 13, 14 |
| 0:14:a5:b9:be:c7 | May 1, 2, 3, 4, 6, 7, 8 |
| 0:14:a5:e0:72:9b | May 1, 2, 3, 4, 5, 6, 7, 8 |
| 0:14:bf:7e:b2:77 | May 1, 2, 3, 4, 5, 6, 7 |
| 0:15:af:6c:6:b | May 6, 7, 8, 9, 10, 11, 12 |
| 0:16:41:c2:59:24 | May 1, 2, 3, 4, 5, 6, 7, 8 |
| 0:16:44:17:f1:6b | May 1, 2, 3, 4, 5, 6, 7 |
| 0:16:44:b1:10:92 | May 1, 2, 3, 4, 5, 6, 7 |
| 0:16:44:b3:6e:8c | May 1, 2, 3, 4, 5, 6, 7, 8 |
| 0:16:44:b6:a7:d7 | May 1, 2, 3, 4, 5, 6, 7 |
| 0:16:6f:35:61:d6 | May 1, 2, 3, 4, 5, 6, 7, 8 |
| 0:16:6f:66:55:b0 | May 3, 4, 5, 9, 10, 11, 12, 13 |
| 0:16:83:19:a3:7d | May 8, 9, 10, 11, 12, 13, 14, 15 |
| 0:16:cb:4:fe:4b | May 1, 2, 3, 4, 6, 7, 8 |
| 0:16:cb:b4:82:a7 | May 1, 2, 3, 4, 5, 6, 7, 8 |
| 0:16:cb:ba:eb:6d | May 1, 2, 3, 4, 5, 6, 7, 8 |
| 0:16:ce:35:aa:c5 | May 1, 2, 3, 4, 5, 6, 7, 8 |
| 0:16:e3:ff:39:2d | May 2, 3, 6, 7, 11, 14, 15, 16 |
| 0:17:31:e4:ff:89 | May 5, 6, 7, 8, 9, 10, 11 |
| 0:17:f2:40:e7:f0 | May 3, 4, 5, 12, 13, 14, 15 |
| 0:17:f2:4a:41:c4 | May 1, 2, 3, 4, 5, 6, 7, 8 |
| 0:17:f2:4e:1d:12 | May 7, 9, 10, 12, 13, 14, 15, 16 |
| 0:17:f2:4e:e3:6a | May 1, 2, 3, 4, 5, 6, 7 |
| 0:17:f2:96:1b:cb | May 1, 2, 5, 6, 7, 8, 9 |
| 0:17:f2:fd:8a:12 | May 1, 2, 3, 5, 6, 7, 8 |
| 0:18:41:21:3f:a6 | May 1, 2, 3, 6, 7, 8, 10, 11 |
| 0:18:41:29:fe:bf | May 2, 5, 6, 8, 9, 12, 13 |
| 0:18:41:7:ec:a1 | May 5, 6, 7, 8, 9, 13, 14 |
| 0:18:41:d:2e:25 | May 3, 4, 5, 6, 7, 10, 11, 12 |
| 0:18:56:3:14:99 | May 1, 3, 4, 5, 7, 8, 9, 10 |
| 0:18:de:1d:70:a1 | May 1, 2, 4, 5, 6, 7, 8 |
| 0:18:de:22:1a:36 | May 1, 2, 3, 4, 5, 6, 7, 8 |
| 0:18:e7:2:27:4d | May 7, 8, 9, 10, 11, 12, 13 |
| 0:19:79:98:fa:ea | May 3, 4, 5, 6, 7, 9, 10 |
| 0:19:7e:1:ce:99 | May 5, 6, 7, 8, 9, 12, 13, 14 |
| 0:19:7e:71:1d:0 | May 3, 4, 5, 6, 7, 8, 9 |
| 0:19:7e:81:cd:c6 | May 7, 10, 11, 12, 13, 14, 15, 16 |
| 0:19:7e:93:82:bd | May 1, 2, 5, 6, 7, 9, 12 |
| 0:19:c5:9e:ac:31 | May 1, 2, 3, 4, 5, 6, 7 |
| 0:19:c5:a7:85:28 | May 2, 3, 4, 7, 8, 9, 11, 12 |
| 0:19:d2:60:89:68 | May 5, 6, 7, 8, 9, 12, 14 |
| 0:19:d2:9e:93:52 | May 1, 2, 3, 9, 10, 14, 15 |
| 0:19:e3:1:2d:d1 | May 1, 2, 3, 5, 6, 8, 9 |
| 0:19:e3:3:97:4a | May 1, 2, 3, 4, 5, 6, 7, 8 |
| 0:19:e3:4:79:ab | May 5, 6, 7, 8, 9, 10, 11 |
| 0:19:e3:df:f9:73 | May 1, 2, 3, 4, 5, 6, 7, 8 |
| 0:1a:73:86:51:c2 | May 1, 2, 3, 4, 5, 6, 7, 8 |
| 0:1b:63:1:8b:6f | May 3, 4, 5, 6, 7, 8, 9, 10 |
| 0:1b:63:c1:5e:21 | May 2, 4, 5, 8, 9, 10, 11 |
| 0:1b:63:c6:32:d7 | May 3, 4, 5, 6, 7, 8, 9 |
| 0:1b:63:d0:2b:2d | May 3, 4, 5, 6, 7, 8, 9, 10 |
| 0:1b:63:d0:33:33 | May 1, 2, 3, 4, 5, 6, 7, 8 |
| 0:1b:63:d2:30:98 | May 7, 8, 9, 10, 11, 12, 13, 14 |
| 0:1b:63:d7:a5:13 | May 1, 5, 7, 8, 9, 10, 11 |
| 0:1b:63:dd:8e:ee | May 1, 2, 5, 8, 9, 10, 11 |
| 0:1b:63:de:64:8f | May 1, 2, 5, 6, 7, 8, 9, 10 |
| 0:1b:63:e1:a5:87 | May 1, 2, 6, 11, 12, 13, 14 |
| 0:1b:63:e3:83:50 | May 1, 2, 3, 5, 6, 9, 12 |
| 0:1b:63:eb:7e:95 | May 1, 5, 7, 8, 11, 12, 13 |
| 0:1b:77:4d:53:c3 | May 5, 6, 7, 8, 9, 12, 13 |
| 0:1b:77:9c:1b:a3 | May 9, 10, 11, 12, 13, 14, 15, 16 |
| 0:1b:77:b1:32:9b | May 1, 2, 3, 4, 5, 6, 7, 8 |
| 0:1b:9e:18:c1:fe | May 7, 8, 9, 12, 13, 14, 15 |
| 0:1b:9e:33:5:d5 | May 1, 2, 5, 6, 7, 8, 9 |
| 0:1b:9e:5e:d1:5e | May 1, 2, 3, 5, 6, 7, 8 |
| 0:1c:26:98:19:b0 | May 1, 2, 3, 4, 5, 6, 7, 8 |
| 0:1c:43:2d:24:c9 | May 2, 3, 4, 7, 8, 9, 10, 11 |
| 0:1c:b3:0:1c:6f | May 1, 2, 3, 4, 5, 6, 7, 8 |
| 0:1c:b3:0:32:29 | May 6, 7, 8, 9, 12, 13, 14 |
| 0:1c:b3:19:5b:1 | May 1, 2, 3, 4, 5, 6, 7, 8 |
| 0:1c:b3:19:5f:89 | May 1, 2, 7, 8, 9, 11, 12 |
| 0:1c:b3:1a:47:4f | May 7, 8, 9, 10, 11, 12, 13 |
| 0:1c:b3:1c:80:7d | May 1, 2, 3, 4, 5, 8, 9 |
| 0:1c:b3:1e:e2:ea | May 1, 2, 3, 4, 5, 8, 9 |
| 0:1c:b3:20:a:36 | May 1, 2, 3, 4, 5, 8, 9 |
| 0:1c:b3:22:7f:57 | May 2, 3, 4, 5, 6, 7, 8, 9 |
| 0:1c:b3:23:43:b | May 5, 7, 9, 10, 12, 14, 15 |
| 0:1c:b3:27:26:45 | May 1, 5, 6, 9, 12, 13, 14 |
| 0:1c:b3:28:36:59 | May 1, 2, 3, 4, 5, 6, 7 |
| 0:1c:b3:2f:88:9a | May 1, 6, 7, 8, 12, 13, 14 |
| 0:1c:b3:33:ad:f1 | May 2, 4, 5, 6, 7, 8, 9 |
| 0:1c:b3:3:bc:bf | May 4, 5, 6, 7, 8, 9, 14 |
| 0:1c:b3:3e:e9:e2 | May 1, 2, 5, 6, 9, 10, 11 |
| 0:1c:b3:3f:cd:40 | May 1, 2, 5, 6, 7, 8, 13 |
| 0:1c:b3:41:15:b1 | May 1, 2, 5, 6, 10, 12, 13 |
| 0:1c:b3:41:78:74 | May 1, 2, 3, 4, 5, 6, 7, 8 |
| 0:1c:b3:46:e7:5b | May 1, 2, 3, 4, 5, 6, 7 |
| 0:1c:b3:4f:50:7f | May 1, 2, 4, 5, 6, 7, 8, 9 |
| 0:1c:b3:63:11:7c | May 2, 4, 5, 6, 7, 8, 9 |
| 0:1c:b3:64:82:63 | May 1, 2, 3, 4, 5, 6, 7, 8 |
| 0:1c:b3:66:ee:e6 | May 1, 2, 5, 7, 8, 10, 11, 12 |
| 0:1c:b3:68:d3:ff | May 1, 2, 3, 4, 5, 6, 7, 8 |
| 0:1c:b3:6:3c:b3 | May 2, 5, 6, 8, 11, 13, 14, 15 |
| 0:1c:b3:6e:93:b4 | May 1, 2, 3, 4, 5, 6, 7, 8 |
| 0:1c:b3:77:d2:74 | May 6, 7, 8, 9, 11, 12, 13 |
| 0:1c:b3:79:2e:c8 | May 2, 5, 6, 7, 8, 9, 10 |
| 0:1c:b3:7:3b:53 | May 1, 2, 3, 4, 5, 6, 7 |
| 0:1c:b3:7:b8:f3 | May 3, 4, 5, 6, 7, 8, 9, 10 |
| 0:1c:b3:b7:d5:b9 | May 5, 6, 7, 8, 9, 10, 12 |
| 0:1c:b3:b:67:44 | May 1, 2, 4, 5, 6, 7, 8, 9 |
| 0:1c:b3:bb:6a:ae | May 4, 5, 6, 7, 8, 9, 10, 11 |
| 0:1c:b3:bc:ee:a4 | May 2, 3, 5, 6, 7, 8, 9, 10 |
| 0:1c:b3:be:37:10 | May 1, 2, 3, 4, 5, 12, 14, 15 |
| 0:1c:b3:bf:39:9e | May 3, 4, 6, 10, 11, 12, 13 |
| 0:1c:b3:c1:7e:58 | May 2, 3, 4, 5, 6, 7, 9, 10 |
| 0:1c:b3:d:d1:71 | May 1, 2, 3, 4, 5, 6, 7 |
| 0:1c:b3:f:15:d1 | May 1, 2, 5, 6, 7, 8, 9 |
| 0:1c:bf:3e:3a:cb | May 1, 2, 5, 6, 7, 8, 9, 10 |
| 0:1c:bf:4:25:f5 | May 1, 2, 3, 4, 8, 9, 10, 11 |
| 0:1c:bf:86:e7:33 | May 9, 10, 11, 12, 13, 14, 15, 16 |
| 0:1c:bf:96:8f:c9 | May 2, 5, 9, 12, 13, 14, 15 |
| 0:1c:cc:38:5e:9 | May 1, 2, 3, 4, 6, 7, 8 |
| 0:1c:cc:61:16:76 | May 1, 2, 5, 6, 7, 8, 9 |
| 0:1c:cc:64:52:2e | May 1, 4, 5, 8, 9, 13, 14 |
| 0:1c:cc:79:ef:1b | May 1, 2, 5, 6, 7, 8, 13 |
| 0:1c:cc:8d:bd:a2 | May 2, 3, 4, 5, 7, 8, 9, 10 |
| 0:1c:cc:a6:29:93 | May 1, 2, 3, 4, 5, 6, 7, 8 |
| 0:1c:cc:e2:ae:71 | May 1, 2, 3, 4, 5, 6, 7, 8 |
| 0:1c:cc:e7:1d:d3 | May 4, 5, 6, 7, 8, 9, 10, 11 |
| 0:1d:4f:15:4d:35 | May 1, 2, 3, 4, 5, 6, 7, 8 |
| 0:1d:4f:1f:80:63 | May 1, 2, 3, 4, 6, 13, 14, 15 |
| 0:1d:4f:1f:d0:2b | May 4, 6, 11, 12, 13, 14, 15 |
| 0:1d:4f:27:ed:a5 | May 1, 2, 3, 4, 5, 6, 7 |
| 0:1d:4f:2e:27:e1 | May 3, 6, 8, 9, 11, 12, 13 |
| 0:1d:4f:31:7c:d1 | May 2, 3, 4, 5, 8, 9, 10 |
| 0:1d:4f:31:f3:3 | May 1, 2, 3, 4, 5, 6, 7 |
| 0:1d:4f:34:53:39 | May 1, 2, 5, 7, 9, 13, 15 |
| 0:1d:4f:3e:b8:59 | May 1, 4, 5, 6, 8, 9, 10 |
| 0:1d:4f:3f:2f:6f | May 3, 7, 8, 9, 10, 12, 13, 14 |
| 0:1d:4f:40:1f:45 | May 1, 7, 8, 9, 10, 11, 12 |
| 0:1d:4f:b3:40:47 | May 3, 4, 5, 6, 7, 8, 9, 10 |
| 0:1d:4f:b3:7c:5d | May 1, 2, 3, 4, 5, 6, 7, 8 |
| 0:1d:4f:b5:33:85 | May 1, 3, 4, 5, 6, 7, 8, 9 |
| 0:1d:4f:bf:6e:8f | May 1, 2, 3, 4, 5, 6, 7, 8 |
| 0:1d:4f:c5:ab:15 | May 1, 2, 3, 4, 5, 6, 7 |
| 0:1d:4f:c:a0:46 | May 1, 2, 4, 5, 6, 7, 8, 9 |
| 0:1d:4f:d2:12:59 | May 1, 3, 4, 5, 7, 10, 11 |
| 0:1d:4f:d6:15:a9 | May 2, 5, 6, 7, 8, 13, 14 |
| 0:1d:4f:db:a2:f5 | May 1, 2, 3, 4, 5, 6, 7 |
| 0:1d:4f:de:e4:37 | May 1, 2, 3, 4, 5, 6, 7, 8 |
| 0:1d:4f:e9:c1:bd | May 5, 6, 7, 8, 9, 10, 11, 12 |
| 0:1d:4f:eb:e5:99 | May 1, 2, 6, 7, 8, 12, 14 |
| 0:1d:d9:12:a5:73 | May 8, 9, 10, 11, 12, 13, 14, 15 |
| 0:1d:d:49:bb:46 | May 1, 2, 3, 4, 5, 6, 7, 8 |
| 0:1d:d:7c:21:fb | May 1, 2, 6, 7, 8, 9, 10, 11 |
| 0:1d:e0:38:b2:4b | May 1, 2, 5, 6, 7, 8, 9 |
| 0:1d:e0:3a:5b:35 | May 7, 8, 9, 10, 11, 12, 13, 14 |
| 0:1d:e0:8:38:7b | May 8, 9, 10, 11, 12, 13, 14 |
| 0:1d:f6:67:52:32 | May 2, 5, 6, 7, 8, 9, 12 |
| 0:1d:fd:7b:bf:fa | May 3, 8, 9, 10, 12, 13, 14 |
| 0:1e:4c:30:9e:72 | May 2, 3, 4, 5, 6, 7, 8, 9 |
| 0:1e:52:16:fc:16 | May 1, 2, 5, 6, 7, 9, 13 |
| 0:1e:52:1f:51:7a | May 1, 3, 4, 5, 6, 7, 8 |
| 0:1e:52:1f:c3:2c | May 1, 2, 3, 4, 5, 6, 7, 8 |
| 0:1e:52:21:18:8d | May 1, 2, 3, 4, 5, 6, 7, 8 |
| 0:1e:52:25:4d:8a | May 2, 3, 5, 6, 7, 9, 12 |
| 0:1e:52:2a:98:cf | May 2, 3, 4, 5, 6, 7, 8 |
| 0:1e:52:5:48:ee | May 1, 2, 3, 4, 5, 6, 7 |
| 0:1e:52:74:dd:5a | May 1, 2, 3, 7, 8, 9, 10, 11 |
| 0:1e:52:75:8b:76 | May 1, 5, 6, 7, 8, 9, 10 |
| 0:1e:52:8b:83:3d | May 5, 6, 8, 9, 10, 14, 15, 16 |
| 0:1e:52:91:e2:3f | May 1, 2, 3, 4, 5, 7, 8 |
| 0:1e:52:92:c8:9b | May 1, 2, 3, 5, 9, 10, 14 |
| 0:1e:52:96:a1:59 | May 2, 3, 4, 5, 6, 8, 9, 10 |
| 0:1e:52:9b:ca:df | May 2, 3, 4, 5, 6, 7, 14 |
| 0:1e:52:9c:35:7b | May 1, 2, 3, 5, 6, 7, 8 |
| 0:1e:52:9c:c0:97 | May 6, 7, 8, 9, 10, 11, 13 |
| 0:1e:52:9d:cf:e3 | May 2, 3, 6, 7, 8, 9, 13 |
| 0:1e:52:a1:aa:51 | May 1, 3, 4, 10, 11, 13, 14 |
| 0:1e:52:ae:8f:d9 | May 2, 3, 4, 5, 8, 9, 11, 12 |
| 0:1e:52:c:30:7e | May 1, 3, 7, 8, 9, 10, 11, 12 |
| 0:1e:52:c:43:65 | May 1, 2, 3, 6, 7, 8, 9 |
| 0:1e:52:d:79:9e | May 1, 2, 3, 4, 5, 6, 7, 8 |
| 0:1e:8c:2d:ea:ea | May 1, 2, 3, 9, 12, 14, 15 |
| 0:1e:c2:2a:a1:84 | May 1, 2, 5, 6, 7, 10, 12 |
| 0:1e:c2:2c:c5:40 | May 1, 2, 4, 6, 7, 8, 9 |
| 0:1e:c2:2c:d1:1f | May 2, 3, 5, 8, 9, 10, 14 |
| 0:1e:c2:2c:fe:46 | May 1, 2, 3, 4, 5, 6, 11, 12 |
| 0:1e:c2:31:2a:19 | May 1, 2, 3, 4, 5, 6, 7 |
| 0:1e:c2:32:82:de | May 1, 2, 4, 5, 6, 7, 8 |
| 0:1e:c2:33:32:2b | May 1, 2, 3, 6, 7, 8, 9 |
| 0:1e:c2:37:2a:a3 | May 3, 4, 7, 9, 10, 11, 12 |
| 0:1e:c2:39:3d:a1 | May 1, 2, 4, 5, 6, 7, 8 |
| 0:1e:c2:3c:a3:4f | May 1, 2, 3, 5, 6, 7, 8, 9 |
| 0:1e:c2:3e:b8:56 | May 2, 4, 5, 7, 8, 9, 10, 11 |
| 0:1e:c2:40:b2:52 | May 2, 5, 6, 7, 8, 14, 15 |
| 0:1e:c2:45:8:ac | May 1, 2, 3, 4, 5, 6, 7, 8 |
| 0:1e:c2:68:4e:9f | May 2, 4, 5, 7, 8, 9, 10, 11 |
| 0:1e:c2:ac:f0:e2 | May 1, 2, 3, 4, 5, 6, 7 |
| 0:1e:c2:af:93:11 | May 2, 4, 5, 6, 7, 8, 9, 10 |
| 0:1e:c2:b4:c2:e3 | May 2, 3, 4, 5, 6, 7, 8, 9 |
| 0:1e:c2:c9:1f:b8 | May 1, 2, 3, 4, 5, 6, 7 |
| 0:1e:c2:ca:47:69 | May 1, 2, 3, 4, 5, 7, 8, 9 |
| 0:1e:c2:cc:ce:d5 | May 1, 2, 3, 4, 5, 6, 7, 8 |
| 0:1e:c2:d2:c4:69 | May 7, 8, 9, 11, 12, 13, 14, 15 |
| 0:1e:c2:d2:e:14 | May 5, 6, 7, 8, 9, 10, 11, 12 |
| 0:1e:c2:e0:6a:fb | May 1, 2, 4, 5, 6, 7, 8, 9 |
| 0:1e:c2:e6:d2:e2 | May 1, 2, 4, 5, 6, 7, 8, 9 |
| 0:1e:c2:ed:26:e1 | May 3, 6, 7, 8, 9, 10, 11, 12 |
| 0:1e:c2:f1:35:84 | May 2, 5, 7, 8, 9, 10, 12 |
| 0:1e:c2:f3:db:2a | May 1, 2, 3, 4, 5, 6, 7, 8 |
| 0:1f:3a:4:68:a3 | May 1, 2, 3, 8, 9, 10, 11 |
| 0:1f:3a:4:88:62 | May 5, 6, 7, 8, 9, 10, 11, 12 |
| 0:1f:3a:a4:90:42 | May 6, 7, 8, 9, 10, 11, 12 |
| 0:1f:5b:42:f0:16 | May 2, 4, 5, 6, 9, 10, 13 |
| 0:1f:5b:43:36:d2 | May 1, 2, 3, 4, 5, 6, 7, 8 |
| 0:1f:5b:48:29:4d | May 1, 2, 4, 5, 6, 7, 8, 9 |
| 0:1f:5b:48:c0:1f | May 2, 4, 5, 6, 7, 8, 10 |
| 0:1f:5b:4d:ac:8e | May 1, 2, 3, 4, 5, 6, 7, 8 |
| 0:1f:5b:4e:8b:de | May 1, 2, 3, 4, 5, 6, 7, 8 |
| 0:1f:5b:b4:26:a3 | May 6, 8, 9, 10, 13, 14, 15, 16 |
| 0:1f:5b:b5:4a:17 | May 1, 2, 6, 7, 9, 12, 14 |
| 0:1f:5b:c3:26:8c | May 1, 5, 6, 7, 8, 11, 12 |
| 0:1f:5b:d4:4:d8 | May 1, 2, 3, 4, 5, 6, 8 |
| 0:1f:f3:94:11:2e | May 5, 6, 7, 8, 9, 12, 13 |
| 0:30:65:1b:ba:37 | May 1, 2, 3, 4, 5, 6, 7 |
| 0:30:6e:d2:ab:c3 | May 1, 2, 3, 6, 7, 8, 9, 10 |
| 0:4:23:62:36:e7 | May 6, 7, 11, 12, 13, 14, 15 |
| 0:5:4e:4a:d2:ee | May 4, 5, 6, 9, 10, 11, 12, 13 |
| 0:8:74:d4:ba:8c | May 1, 2, 3, 4, 5, 6, 7, 8 |
| 0:90:4b:67:16:1b | May 2, 7, 8, 11, 12, 13, 14, 15 |
| 0:90:4b:78:3b:44 | May 4, 5, 6, 7, 8, 9, 10, 11 |
| 0:90:4b:78:c1:30 | May 1, 2, 3, 4, 5, 6, 7 |
| 0:90:4b:93:91:bc | May 1, 2, 5, 6, 7, 9, 12, 13 |
| 0:90:96:a9:4:e1 | May 1, 2, 5, 6, 7, 8, 9 |
| 0:9:2d:95:48:f | May 6, 7, 8, 9, 10, 13, 14, 15 |
| 0:a:95:f2:6d:e3 | May 1, 2, 3, 4, 6, 7, 8, 9 |
| 0:b:7d:7:aa:ff | May 3, 4, 5, 6, 7, 8, 9, 10 |
| 0:b:85:62:cc:6e | May 1, 2, 3, 4, 5, 6, 10 |
| 0:b:85:64:a1:1e | May 1, 2, 3, 4, 5, 6, 7, 8 |
| 0:c0:a8:de:c4:85 | May 1, 3, 4, 5, 6, 7, 8, 9 |
| 0:d:93:7e:b7:6e | May 1, 2, 5, 6, 7, 8, 9 |
| 0:d:93:89:48:e6 | May 1, 2, 3, 4, 5, 6, 7 |
| 0:d:93:f0:ca:2e | May 1, 2, 5, 6, 8, 13, 14 |
| 0:e:35:1c:42:e | May 5, 6, 7, 8, 9, 10, 11, 12 |
| 0:e:35:80:23:55 | May 9, 10, 11, 12, 13, 14, 15 |
| 0:e:35:cb:88:97 | May 1, 2, 3, 5, 6, 7, 8 |
| 0:e:9b:6d:19:e1 | May 1, 2, 3, 7, 8, 10, 11 |
| 0:e:a6:c8:76:55 | May 7, 8, 9, 10, 11, 12, 14, 15 |
| 0:f:66:9b:bc:50 | May 5, 6, 7, 8, 12, 13, 14 |
| 0:f:b5:f9:8a:f1 | May 1, 2, 3, 4, 5, 6, 7 |
| 0:ff:76:99:97:85 | May 3, 4, 5, 6, 7, 8, 9, 10 |
| 2:28:10:68:3d:1a | May 1, 2, 3, 4, 5, 6, 7 |
The devices listed below have been declared ineligible for Temporary Visitor Wireless Network Access (for reasons other than TVWNA Camping).
| Hardware Address | Date | Reason Ineligible |
|---|---|---|
| 0:0:39:4b:58:f7 | Jan 5 2005 | compromised |
| 0:0:39:7f:19:d8 | ||
| 0:0:4c:2e:13:b3 | May 17 2004 | infected |
| 0:0:86:43:6b:d6 | June 23 2004 | broken DHCP client, ignores lease expiration time |
| 0:0:86:5d:7a:9b | Jan 28 2004 | stealing IP addresses |
| 0:10:5a:a:6a:62 | July 10 2001 | used IP address not leased to it |
| 0:10:a4:92:cf:6 | Feb 5 2004 | broken DHCP client |
| 0:10:a4:9a:c2:87 | Aug 23 2006 | theft of service |
| 0:10:b5:74:74:2f | Jan 28 2005 | compromised |
| 0:10:b5:d:f4:a0 | Jan 8 2005 | compromised |
| 0:11:24:1f:81:84 | Nov 20 2006 | broken DHCP client |
| 0:11:24:5:ba:c2 | Jan 15 2007 | WAP re-attached in residential space covered by OIT Wirelesss Service |
| 0:11:24:5:ba:c3 | Jan 15 2007 | WAP re-attached in residential space covered by OIT Wirelesss Service |
| 0:11:24:6:c4:18 | Oct 19 2004 | theft of service |
| 0:11:24:8f:2f:40 | Mar 20 2005 | theft of service |
| 0:11:24:9d:37:1e | April 25 2006 | belongs to a University member, not a visitor |
| 0:11:50:3e:8d:bb | Oct 27 2006 | rogue DHCP server |
| 0:11:95:43:60:e3 | May 2 2006 | |
| 0:11:95:49:9f:b8 | July 20 2007 | using inappropriate IP address |
| 0:11:d9:1:9e:27 | Oct 13 2006 | broken DHCP client |
| 0:11:f5:6b:af:99 | July 31 2006 | abuse of service |
| 0:12:17:a:a5:15 | Oct 26 2006 | broken DHCP client, belongs to a University member, not a visitor |
| 0:12:f0:38:7f:3b | March 5 2007 | persistently using wrong IP address |
| 0:12:f0:8e:c1:46 | June 20 2007 | excessive DNS traffic while using TVWNA |
| 0:13:10:98:d3:36 | Dec 1 2006 | rogue network bridge |
| 0:13:10:ff:a9:d2 | July 26 2007 | broken DHCP client |
| 0:13:2:1f:d2:2b | June 26 2006 | |
| 0:13:2:71:1d:ea | Sep 25 2007 | excessive DNS traffic |
| 0:13:2:aa:1e:b4 | Oct 9 2006 | broken DHCP client |
| 0:13:2:c5:9f:d3 | March 11 2008 | using wrong IP address |
| 0:13:ce:31:9e:80 | August 1 2007 | malfunctioning wireless client |
