This is a list of devices currently blocked from receiving Temporary Visitor Wireless Network Access (TVWNA) because they are currently TVWNA Campers, Persistent TVWNA Campers, because they have been declared ineligible for TVWNA for other reasons, or because they have been declared ineligible for all wireless services provided by OIT.
The same hardware address may appear more than once, because it may be blocked in multiple ways, or for multiple reasons.
Note that TVWNA is also unavailable to Devices Blocked from Visitor IP Service, Devices Blocked from TUD IP Service, and Devices Blocked from OIT Mobile IP Service.
For information about the service, see Temporary Visitor Wireless Network Access.
This document is updated several times each day; it was last updated at Sat Nov 7 14:51:37 2009.
The devices listed below are blocked from receiving Temporary Visitor Wireless Network Access because they are currently TVWNA Campers.
If the device has also been declared a Persistent TVWNA Camper, the date on which it was so declared also appears below.
See Temporary Visitor Wireless Network Access for a description of what circumstances cause a client to be declared a TVWNA Camper or a Persistent TVWNA Camper.
No clients are currently blocked from using Temporary Visitor Wireless Network Access as a result of TVWNA Camping.
The devices listed below are blocked from receiving Temporary Visitor Wireless Network Access because they are currently Persistent TVWNA Campers.
See Temporary Visitor Wireless Network Access for a description of what circumstances cause a client to be declared a Persistent TVWNA Camper.
Historic data showing TVWNA usage of devices that were declared TVWNA Campers during the past few months is available at Old TVWNA Campers.
| Hardware Address | Date Declared a Persistent TVWNA Camper | TVWNA Camping Months |
|---|---|---|
| 0:11:24:bb:bb:17 | Apr 23 2009 | Feb 2009, Mar 2009, Apr 2009 |
| 0:11:24:bd:21:e7 | May 12 2009 | Mar 2009, Apr 2009, May 2009 |
| 0:11:24:be:b3:ee | Apr 23 2009 | Feb 2009, Mar 2009, Apr 2009 |
| 0:11:d9:16:f8:db | Apr 23 2009 | Feb 2009, Mar 2009, Apr 2009 |
| 0:12:f0:35:fc:cc | Sep 13 2009 | Jul 2009, Aug 2009, Sep 2009 |
| 0:12:f0:67:5c:3d | Aug 12 2009 | Jun 2009, Jul 2009, Aug 2009 |
| 0:13:ce:93:97:fc | Jun 10 2009 | Apr 2009, May 2009, Jun 2009 |
| 0:13:e8:5b:bd:f5 | Aug 9 2009 | Jun 2009, Jul 2009, Aug 2009 |
| 0:14:51:83:88:8 | Apr 23 2009 | Feb 2009, Mar 2009, Apr 2009 |
| 0:16:44:b1:10:92 | Jun 10 2009 | Apr 2009, May 2009, Jun 2009 |
| 0:16:44:cd:b1:42 | Jun 8 2009 | Apr 2009, May 2009, Jun 2009 |
| 0:16:44:f5:3a:45 | May 8 2009 | Mar 2009, Apr 2009, May 2009 |
| 0:16:cb:b3:33:91 | Sep 8 2009 | Jul 2009, Aug 2009, Sep 2009 |
| 0:16:cb:bf:48:bc | Apr 23 2009 | Feb 2009, Mar 2009, Apr 2009 |
| 0:16:ce:45:5b:a4 | Apr 23 2009 | Feb 2009, Mar 2009, Apr 2009 |
| 0:16:fe:5a:81:2e | May 15 2009 | Mar 2009, Apr 2009, May 2009 |
| 0:17:c4:46:a5:e3 | Jun 13 2009 | Apr 2009, May 2009, Jun 2009 |
| 0:17:f2:9a:2:17 | May 9 2009 | Mar 2009, Apr 2009, May 2009 |
| 0:17:f2:e8:df:9 | May 13 2009 | Mar 2009, Apr 2009, May 2009 |
| 0:18:41:a2:20:b4 | May 16 2009 | Mar 2009, Apr 2009, May 2009 |
| 0:18:41:c5:9:21 | Apr 23 2009 | Feb 2009, Mar 2009, Apr 2009 |
| 0:18:41:ee:70:59 | Sep 10 2009 | Jul 2009, Aug 2009, Sep 2009 |
| 0:18:de:69:d2:46 | Jun 10 2009 | Apr 2009, May 2009, Jun 2009 |
| 0:19:79:99:ad:97 | Apr 23 2009 | Feb 2009, Mar 2009, Apr 2009 |
| 0:19:e3:df:d4:56 | May 9 2009 | Mar 2009, Apr 2009, May 2009 |
| 0:19:e3:e1:64:33 | Aug 9 2009 | Jun 2009, Jul 2009, Aug 2009 |
| 0:1b:2f:b1:b0:1e | Jun 8 2009 | Apr 2009, May 2009, Jun 2009 |
| 0:1b:63:ca:5d:bc | Apr 23 2009 | Feb 2009, Mar 2009, Apr 2009 |
| 0:1b:63:d7:1f:57 | Jun 9 2009 | Apr 2009, May 2009, Jun 2009 |
| 0:1b:63:dc:10:be | Apr 23 2009 | Feb 2009, Mar 2009, Apr 2009 |
| 0:1b:63:e1:19:32 | Sep 16 2009 | Jul 2009, Aug 2009, Sep 2009 |
| 0:1b:63:e1:a8:9f | May 14 2009 | Mar 2009, Apr 2009, May 2009 |
| 0:1b:63:e5:66:36 | Apr 23 2009 | Feb 2009, Mar 2009, Apr 2009 |
| 0:1b:63:e5:e2:28 | Apr 23 2009 | Feb 2009, Mar 2009, Apr 2009 |
| 0:1b:77:79:d7:16 | Apr 23 2009 | Feb 2009, Mar 2009, Apr 2009 |
| 0:1b:9e:5e:d1:5e | Apr 23 2009 | Feb 2009, Mar 2009, Apr 2009 |
| 0:1c:b3:1b:61:f1 | Apr 23 2009 | Feb 2009, Mar 2009, Apr 2009 |
| 0:1c:b3:25:54:16 | Apr 23 2009 | Feb 2009, Mar 2009, Apr 2009 |
| 0:1c:b3:28:36:59 | Apr 23 2009 | Feb 2009, Mar 2009, Apr 2009 |
| 0:1c:b3:2a:14:84 | Apr 23 2009 | Feb 2009, Mar 2009, Apr 2009 |
| 0:1c:b3:3e:e9:e2 | Apr 23 2009 | Feb 2009, Mar 2009, Apr 2009 |
| 0:1c:b3:46:e7:5b | Apr 23 2009 | Feb 2009, Mar 2009, Apr 2009 |
| 0:1c:b3:49:18:36 | Apr 23 2009 | Feb 2009, Mar 2009, Apr 2009 |
| 0:1c:b3:49:d5:97 | Apr 23 2009 | Feb 2009, Mar 2009, Apr 2009 |
| 0:1c:b3:50:2b:34 | Jun 10 2009 | Apr 2009, May 2009, Jun 2009 |
| 0:1c:b3:63:11:7c | Apr 23 2009 | Feb 2009, Mar 2009, Apr 2009 |
| 0:1c:b3:64:82:63 | Apr 23 2009 | Feb 2009, Mar 2009, Apr 2009 |
| 0:1c:b3:6c:92:27 | Apr 23 2009 | Feb 2009, Mar 2009, Apr 2009 |
| 0:1c:b3:9:86:8c | Apr 23 2009 | Feb 2009, Mar 2009, Apr 2009 |
| 0:1c:b3:bf:68:3e | May 8 2009 | Mar 2009, Apr 2009, May 2009 |
| 0:1c:b3:e:73:47 | Apr 23 2009 | Feb 2009, Mar 2009, Apr 2009 |
| 0:1c:bf:25:5a:a4 | Oct 9 2009 | Aug 2009, Sep 2009, Oct 2009 |
| 0:1c:bf:b:30:88 | Apr 23 2009 | Feb 2009, Mar 2009, Apr 2009 |
| 0:1c:cc:e7:4c:eb | Sep 15 2009 | Jul 2009, Aug 2009, Sep 2009 |
| 0:1d:4f:1f:aa:cf | Apr 23 2009 | Feb 2009, Mar 2009, Apr 2009 |
| 0:1d:4f:32:2:2f | Apr 23 2009 | Feb 2009, Mar 2009, Apr 2009 |
| 0:1d:4f:32:30:7d | Oct 12 2009 | Aug 2009, Sep 2009, Oct 2009 |
| 0:1d:4f:b:b6:20 | Apr 23 2009 | Feb 2009, Mar 2009, Apr 2009 |
| 0:1d:4f:c5:84:5d | May 12 2009 | Mar 2009, Apr 2009, May 2009 |
| 0:1d:4f:c6:65:bf | Apr 23 2009 | Feb 2009, Mar 2009, Apr 2009 |
| 0:1d:4f:c7:d7:c5 | Apr 23 2009 | Feb 2009, Mar 2009, Apr 2009 |
| 0:1d:4f:ca:5e:53 | Apr 23 2009 | Feb 2009, Mar 2009, Apr 2009 |
| 0:1d:4f:cd:3:95 | May 14 2009 | Mar 2009, Apr 2009, May 2009 |
| 0:1d:4f:d8:4e:a5 | Aug 8 2009 | Jun 2009, Jul 2009, Aug 2009 |
| 0:1d:4f:e6:69:51 | Apr 23 2009 | Feb 2009, Mar 2009, Apr 2009 |
| 0:1d:4f:f1:f5:51 | Apr 23 2009 | Feb 2009, Mar 2009, Apr 2009 |
| 0:1d:e0:ad:3d:c1 | Apr 23 2009 | Feb 2009, Mar 2009, Apr 2009 |
| 0:1d:fe:a1:6d:ab | Oct 10 2009 | Aug 2009, Sep 2009, Oct 2009 |
| 0:1e:52:18:93:81 | May 13 2009 | Mar 2009, Apr 2009, May 2009 |
| 0:1e:52:1a:25:5d | Apr 23 2009 | Feb 2009, Mar 2009, Apr 2009 |
| 0:1e:52:1f:c3:2c | Apr 23 2009 | Feb 2009, Mar 2009, Apr 2009 |
| 0:1e:52:21:20:6a | Apr 23 2009 | Feb 2009, Mar 2009, Apr 2009 |
| 0:1e:52:2b:7e:df | Apr 23 2009 | Feb 2009, Mar 2009, Apr 2009 |
| 0:1e:52:99:cb:95 | Apr 23 2009 | Feb 2009, Mar 2009, Apr 2009 |
| 0:1e:52:9d:cf:e3 | Apr 23 2009 | Feb 2009, Mar 2009, Apr 2009 |
| 0:1e:52:9d:df:3d | Jun 11 2009 | Apr 2009, May 2009, Jun 2009 |
| 0:1e:52:a8:d6:69 | Apr 23 2009 | Feb 2009, Mar 2009, Apr 2009 |
| 0:1e:52:ab:8f:f9 | Jun 10 2009 | Apr 2009, May 2009, Jun 2009 |
| 0:1e:52:af:75:af | Apr 23 2009 | Feb 2009, Mar 2009, Apr 2009 |
| 0:1e:52:af:fb:33 | Apr 23 2009 | Feb 2009, Mar 2009, Apr 2009 |
| 0:1e:52:b1:2f:af | Apr 23 2009 | Feb 2009, Mar 2009, Apr 2009 |
| 0:1e:52:b6:dd:67 | Jul 11 2009 | May 2009, Jun 2009, Jul 2009 |
| 0:1e:52:bc:3d:f3 | Apr 23 2009 | Feb 2009, Mar 2009, Apr 2009 |
| 0:1e:c2:21:57:c2 | Apr 23 2009 | Feb 2009, Mar 2009, Apr 2009 |
| 0:1e:c2:21:96:21 | Apr 23 2009 | Feb 2009, Mar 2009, Apr 2009 |
| 0:1e:c2:27:e6:fc | Apr 23 2009 | Feb 2009, Mar 2009, Apr 2009 |
| 0:1e:c2:2c:fe:46 | Apr 23 2009 | Feb 2009, Mar 2009, Apr 2009 |
| 0:1e:c2:31:2a:19 | Jun 9 2009 | Apr 2009, May 2009, Jun 2009 |
| 0:1e:c2:39:31:c5 | Aug 8 2009 | Jun 2009, Jul 2009, Aug 2009 |
| 0:1e:c2:3e:1e:a3 | Apr 23 2009 | Feb 2009, Mar 2009, Apr 2009 |
| 0:1e:c2:3f:a7:36 | Apr 23 2009 | Feb 2009, Mar 2009, Apr 2009 |
| 0:1e:c2:40:62:a7 | Apr 23 2009 | Feb 2009, Mar 2009, Apr 2009 |
| 0:1e:c2:41:c7:ad | Apr 23 2009 | Feb 2009, Mar 2009, Apr 2009 |
| 0:1e:c2:42:2a:93 | Apr 23 2009 | Feb 2009, Mar 2009, Apr 2009 |
| 0:1e:c2:4b:ad:8c | Apr 23 2009 | Feb 2009, Mar 2009, Apr 2009 |
| 0:1e:c2:52:91:cf | Apr 23 2009 | Feb 2009, Mar 2009, Apr 2009 |
| 0:1e:c2:56:2d:b | Apr 23 2009 | Feb 2009, Mar 2009, Apr 2009 |
| 0:1e:c2:5b:1a:b9 | Apr 23 2009 | Feb 2009, Mar 2009, Apr 2009 |
| 0:1e:c2:5b:d4:c7 | Apr 23 2009 | Feb 2009, Mar 2009, Apr 2009 |
| 0:1e:c2:5d:62:c7 | Apr 23 2009 | Feb 2009, Mar 2009, Apr 2009 |
| 0:1e:c2:61:12:6b | May 8 2009 | Mar 2009, Apr 2009, May 2009 |
| 0:1e:c2:6b:1b:c5 | Apr 23 2009 | Feb 2009, Mar 2009, Apr 2009 |
| 0:1e:c2:6c:64:e9 | May 15 2009 | Mar 2009, Apr 2009, May 2009 |
| 0:1e:c2:70:a8:87 | Apr 23 2009 | Feb 2009, Mar 2009, Apr 2009 |
| 0:1e:c2:73:34:4b | Apr 23 2009 | Feb 2009, Mar 2009, Apr 2009 |
| 0:1e:c2:78:7:d4 | Apr 23 2009 | Feb 2009, Mar 2009, Apr 2009 |
| 0:1e:c2:79:66:aa | Apr 23 2009 | Feb 2009, Mar 2009, Apr 2009 |
| 0:1e:c2:7d:fb:9c | Apr 23 2009 | Feb 2009, Mar 2009, Apr 2009 |
| 0:1e:c2:7e:3f:5c | Apr 23 2009 | Feb 2009, Mar 2009, Apr 2009 |
| 0:1e:c2:80:5:7c | May 8 2009 | Mar 2009, Apr 2009, May 2009 |
| 0:1e:c2:80:ab:40 | Apr 23 2009 | Feb 2009, Mar 2009, Apr 2009 |
| 0:1e:c2:81:7e:2e | Apr 23 2009 | Feb 2009, Mar 2009, Apr 2009 |
| 0:1e:c2:82:79:78 | Apr 23 2009 | Feb 2009, Mar 2009, Apr 2009 |
| 0:1e:c2:84:16:c6 | Apr 23 2009 | Feb 2009, Mar 2009, Apr 2009 |
| 0:1e:c2:88:33:5c | Apr 23 2009 | Feb 2009, Mar 2009, Apr 2009 |
| 0:1e:c2:9f:7e:59 | May 8 2009 | Mar 2009, Apr 2009, May 2009 |
| 0:1e:c2:c7:f1:b0 | Apr 23 2009 | Feb 2009, Mar 2009, Apr 2009 |
| 0:1e:c2:ca:a9:4b | Apr 23 2009 | Feb 2009, Mar 2009, Apr 2009 |
| 0:1e:c2:cb:a6:d1 | Apr 23 2009 | Feb 2009, Mar 2009, Apr 2009 |
| 0:1e:c2:cd:cd:68 | Apr 23 2009 | Feb 2009, Mar 2009, Apr 2009 |
| 0:1e:c2:d4:ac:5a | Apr 23 2009 | Feb 2009, Mar 2009, Apr 2009 |
| 0:1e:c2:d8:55:5 | Apr 23 2009 | Feb 2009, Mar 2009, Apr 2009 |
| 0:1e:c2:d8:f1:a7 | May 14 2009 | Mar 2009, Apr 2009, May 2009 |
| 0:1e:c2:dc:e6:77 | May 9 2009 | Mar 2009, Apr 2009, May 2009 |
| 0:1f:5b:4f:f:2d | May 9 2009 | Mar 2009, Apr 2009, May 2009 |
| 0:1f:5b:59:ab:25 | Apr 23 2009 | Feb 2009, Mar 2009, Apr 2009 |
| 0:1f:5b:5f:e9:a8 | Apr 23 2009 | Feb 2009, Mar 2009, Apr 2009 |
| 0:1f:5b:c3:1a:df | Apr 23 2009 | Feb 2009, Mar 2009, Apr 2009 |
| 0:1f:5b:ca:e8:35 | Apr 23 2009 | Feb 2009, Mar 2009, Apr 2009 |
| 0:1f:de:18:28:e4 | May 9 2009 | Mar 2009, Apr 2009, May 2009 |
| 0:1f:de:19:e6:78 | Apr 23 2009 | Feb 2009, Mar 2009, Apr 2009 |
| 0:1f:f3:98:5a:68 | Aug 11 2009 | Jun 2009, Jul 2009, Aug 2009 |
| 0:1f:f3:9a:47:45 | Apr 23 2009 | Feb 2009, Mar 2009, Apr 2009 |
| 0:1f:f3:9e:11:f5 | Apr 23 2009 | Feb 2009, Mar 2009, Apr 2009 |
| 0:1f:f3:a2:4c:db | Apr 23 2009 | Feb 2009, Mar 2009, Apr 2009 |
| 0:1f:f3:a2:f8:fa | Apr 23 2009 | Feb 2009, Mar 2009, Apr 2009 |
| 0:21:6:3b:bf:5e | Apr 23 2009 | Feb 2009, Mar 2009, Apr 2009 |
| 0:21:6:c5:6f:ea | Apr 23 2009 | Feb 2009, Mar 2009, Apr 2009 |
| 0:21:6:ec:19:7 | Jun 10 2009 | Apr 2009, May 2009, Jun 2009 |
| 0:21:e9:10:21:a4 | Jun 16 2009 | Apr 2009, May 2009, Jun 2009 |
| 0:21:e9:12:31:3b | Apr 23 2009 | Feb 2009, Mar 2009, Apr 2009 |
| 0:21:e9:2f:79:43 | Apr 23 2009 | Feb 2009, Mar 2009, Apr 2009 |
| 0:21:e9:30:1:24 | Apr 23 2009 | Feb 2009, Mar 2009, Apr 2009 |
| 0:21:e9:30:f2:5 | Apr 23 2009 | Feb 2009, Mar 2009, Apr 2009 |
| 0:21:e9:3b:70:7 | Sep 15 2009 | Jul 2009, Aug 2009, Sep 2009 |
| 0:21:e9:3e:7d:4 | Aug 10 2009 | Jun 2009, Jul 2009, Aug 2009 |
| 0:21:e9:46:11:86 | Apr 23 2009 | Feb 2009, Mar 2009, Apr 2009 |
| 0:21:e9:4:19:16 | Apr 23 2009 | Feb 2009, Mar 2009, Apr 2009 |
| 0:21:e9:58:1c:f | Apr 23 2009 | Feb 2009, Mar 2009, Apr 2009 |
| 0:21:e9:58:82:b7 | Jun 16 2009 | Apr 2009, May 2009, Jun 2009 |
| 0:21:e9:58:d0:57 | Apr 23 2009 | Feb 2009, Mar 2009, Apr 2009 |
| 0:21:e9:5b:6c:1f | Jun 12 2009 | Apr 2009, May 2009, Jun 2009 |
| 0:21:e9:5d:f3:b3 | May 10 2009 | Mar 2009, Apr 2009, May 2009 |
| 0:21:e9:62:ba:0 | Sep 15 2009 | Jul 2009, Aug 2009, Sep 2009 |
| 0:21:e9:65:c5:be | Apr 23 2009 | Feb 2009, Mar 2009, Apr 2009 |
| 0:21:e9:6d:6b:80 | Apr 23 2009 | Feb 2009, Mar 2009, Apr 2009 |
| 0:21:e9:6e:f5:2e | Jun 8 2009 | Apr 2009, May 2009, Jun 2009 |
| 0:21:e9:73:8b:6f | Apr 23 2009 | Feb 2009, Mar 2009, Apr 2009 |
| 0:21:e9:73:ce:80 | Apr 23 2009 | Feb 2009, Mar 2009, Apr 2009 |
| 0:21:e9:74:ed:9 | Apr 23 2009 | Feb 2009, Mar 2009, Apr 2009 |
| 0:21:e9:7:5b:1c | May 8 2009 | Mar 2009, Apr 2009, May 2009 |
| 0:21:e9:7d:4e:6c | Oct 9 2009 | Aug 2009, Sep 2009, Oct 2009 |
| 0:21:e9:7e:8e:16 | Apr 23 2009 | Feb 2009, Mar 2009, Apr 2009 |
| 0:21:e9:80:39:39 | Aug 15 2009 | Jun 2009, Jul 2009, Aug 2009 |
| 0:21:e9:80:54:39 | Apr 23 2009 | Feb 2009, Mar 2009, Apr 2009 |
| 0:21:e9:83:6c:9 | Apr 23 2009 | Feb 2009, Mar 2009, Apr 2009 |
| 0:21:e9:85:0:b8 | Apr 23 2009 | Feb 2009, Mar 2009, Apr 2009 |
| 0:21:e9:8d:96:a1 | Apr 23 2009 | Feb 2009, Mar 2009, Apr 2009 |
| 0:21:e9:8e:d7:7d | Apr 23 2009 | Feb 2009, Mar 2009, Apr 2009 |
| 0:21:e9:94:b5:6f | Jul 11 2009 | May 2009, Jun 2009, Jul 2009 |
| 0:21:e9:96:80:bc | Apr 23 2009 | Feb 2009, Mar 2009, Apr 2009 |
| 0:21:e9:9a:f6:54 | May 12 2009 | Mar 2009, Apr 2009, May 2009 |
| 0:21:e9:9b:82:7c | Apr 23 2009 | Feb 2009, Mar 2009, Apr 2009 |
| 0:21:e9:9b:a8:b | Apr 23 2009 | Feb 2009, Mar 2009, Apr 2009 |
| 0:21:e9:9c:f0:4 | Apr 23 2009 | Feb 2009, Mar 2009, Apr 2009 |
| 0:21:e9:a1:d9:9a | May 8 2009 | Mar 2009, Apr 2009, May 2009 |
| 0:21:e9:a8:c4:2a | May 15 2009 | Mar 2009, Apr 2009, May 2009 |
| 0:21:e9:a8:fc:52 | Apr 23 2009 | Feb 2009, Mar 2009, Apr 2009 |
| 0:21:e9:ad:21:26 | Jun 15 2009 | Apr 2009, May 2009, Jun 2009 |
| 0:21:e9:af:7d:f1 | Apr 23 2009 | Feb 2009, Mar 2009, Apr 2009 |
| 0:21:e9:b2:96:4b | Apr 23 2009 | Feb 2009, Mar 2009, Apr 2009 |
| 0:21:e9:b:2f:b3 | Apr 23 2009 | Feb 2009, Mar 2009, Apr 2009 |
| 0:21:e9:dd:d6:5b | Apr 23 2009 | Feb 2009, Mar 2009, Apr 2009 |
| 0:22:41:10:3f:8d | Apr 23 2009 | Feb 2009, Mar 2009, Apr 2009 |
| 0:22:41:10:93:51 | Apr 23 2009 | Feb 2009, Mar 2009, Apr 2009 |
| 0:22:41:17:ba:e | May 8 2009 | Mar 2009, Apr 2009, May 2009 |
| 0:22:41:1e:31:81 | Oct 8 2009 | Aug 2009, Sep 2009, Oct 2009 |
| 0:22:41:3:42:d9 | Apr 23 2009 | Feb 2009, Mar 2009, Apr 2009 |
| 0:22:41:5:76:70 | Jun 9 2009 | Apr 2009, May 2009, Jun 2009 |
| 0:22:41:5f:f1:da | May 13 2009 | Mar 2009, Apr 2009, May 2009 |
| 0:22:41:64:27:54 | Apr 23 2009 | Feb 2009, Mar 2009, Apr 2009 |
| 0:22:41:65:36:b2 | Apr 23 2009 | Feb 2009, Mar 2009, Apr 2009 |
| 0:22:41:6a:b5:5e | Apr 23 2009 | Feb 2009, Mar 2009, Apr 2009 |
| 0:22:41:7:e4:ed | Jul 14 2009 | May 2009, Jun 2009, Jul 2009 |
| 0:22:41:7c:a2:7a | Apr 23 2009 | Feb 2009, Mar 2009, Apr 2009 |
| 0:22:41:89:5c:ac | Aug 9 2009 | Jun 2009, Jul 2009, Aug 2009 |
| 0:22:41:90:cd:5 | May 14 2009 | Mar 2009, Apr 2009, May 2009 |
| 0:22:41:9:df:60 | May 13 2009 | Mar 2009, Apr 2009, May 2009 |
| 0:22:41:9:ea:1f | Apr 23 2009 | Feb 2009, Mar 2009, Apr 2009 |
| 0:22:41:a9:8b:c0 | Apr 23 2009 | Feb 2009, Mar 2009, Apr 2009 |
| 0:22:41:ba:ae:cb | Apr 23 2009 | Feb 2009, Mar 2009, Apr 2009 |
| 0:22:41:c:ab:52 | Apr 23 2009 | Feb 2009, Mar 2009, Apr 2009 |
| 0:22:43:a:ce:43 | Apr 23 2009 | Feb 2009, Mar 2009, Apr 2009 |
| 0:22:69:35:e7:17 | Jul 12 2009 | May 2009, Jun 2009, Jul 2009 |
| 0:22:75:d:9e:bb | Sep 9 2009 | Jul 2009, Aug 2009, Sep 2009 |
| 0:23:12:2:12:b4 | Oct 9 2009 | Aug 2009, Sep 2009, Oct 2009 |
| 0:23:12:5f:ca:54 | Jul 14 2009 | May 2009, Jun 2009, Jul 2009 |
| 0:23:12:62:26:6b | Apr 23 2009 | Feb 2009, Mar 2009, Apr 2009 |
| 0:23:12:64:96:6b | Apr 23 2009 | Feb 2009, Mar 2009, Apr 2009 |
| 0:23:12:68:2d:4 | Apr 23 2009 | Feb 2009, Mar 2009, Apr 2009 |
| 0:23:12:68:42:9d | May 9 2009 | Mar 2009, Apr 2009, May 2009 |
| 0:23:12:6a:91:67 | Apr 23 2009 | Feb 2009, Mar 2009, Apr 2009 |
| 0:23:12:75:a9:5c | Apr 23 2009 | Feb 2009, Mar 2009, Apr 2009 |
| 0:23:12:80:8d:97 | Apr 23 2009 | Feb 2009, Mar 2009, Apr 2009 |
| 0:23:12:82:a6:40 | Apr 23 2009 | Feb 2009, Mar 2009, Apr 2009 |
| 0:23:12:85:2a:aa | Apr 23 2009 | Feb 2009, Mar 2009, Apr 2009 |
| 0:23:12:88:a8:20 | Apr 23 2009 | Feb 2009, Mar 2009, Apr 2009 |
| 0:23:12:8c:19:bb | Jul 10 2009 | May 2009, Jun 2009, Jul 2009 |
| 0:23:12:93:80:40 | Oct 9 2009 | Aug 2009, Sep 2009, Oct 2009 |
| 0:23:12:94:40:58 | Sep 9 2009 | Jul 2009, Aug 2009, Sep 2009 |
| 0:23:12:a8:59:13 | Apr 23 2009 | Feb 2009, Mar 2009, Apr 2009 |
| 0:23:12:a9:7b:65 | Aug 12 2009 | Jun 2009, Jul 2009, Aug 2009 |
| 0:23:12:ab:77:b2 | Apr 23 2009 | Feb 2009, Mar 2009, Apr 2009 |
| 0:23:12:ad:9b:4a | Apr 23 2009 | Feb 2009, Mar 2009, Apr 2009 |
| 0:23:12:b0:19:27 | Apr 23 2009 | Feb 2009, Mar 2009, Apr 2009 |
| 0:23:12:b4:65:c1 | Apr 23 2009 | Feb 2009, Mar 2009, Apr 2009 |
| 0:23:12:b5:68:c9 | Jun 10 2009 | Apr 2009, May 2009, Jun 2009 |
| 0:23:12:b5:ad:33 | Apr 23 2009 | Feb 2009, Mar 2009, Apr 2009 |
| 0:23:12:b7:1d:55 | Aug 13 2009 | Jun 2009, Jul 2009, Aug 2009 |
| 0:23:12:c4:30:32 | Apr 23 2009 | Feb 2009, Mar 2009, Apr 2009 |
| 0:23:12:c6:34:23 | Apr 23 2009 | Feb 2009, Mar 2009, Apr 2009 |
| 0:23:12:c7:f9:98 | Jun 10 2009 | Apr 2009, May 2009, Jun 2009 |
| 0:23:12:c8:f6:25 | Apr 23 2009 | Feb 2009, Mar 2009, Apr 2009 |
| 0:23:12:cf:2a:21 | Apr 23 2009 | Feb 2009, Mar 2009, Apr 2009 |
| 0:23:12:d5:76:20 | Apr 23 2009 | Feb 2009, Mar 2009, Apr 2009 |
| 0:23:32:28:26:29 | Apr 23 2009 | Feb 2009, Mar 2009, Apr 2009 |
| 0:23:32:33:f3:90 | Apr 23 2009 | Feb 2009, Mar 2009, Apr 2009 |
| 0:23:32:37:5d:8c | Oct 8 2009 | Aug 2009, Sep 2009, Oct 2009 |
| 0:23:32:52:1e:35 | Apr 23 2009 | Feb 2009, Mar 2009, Apr 2009 |
| 0:23:32:6f:df:71 | Apr 23 2009 | Feb 2009, Mar 2009, Apr 2009 |
| 0:23:32:89:63:6a | Apr 23 2009 | Feb 2009, Mar 2009, Apr 2009 |
| 0:23:32:fb:ca:d6 | Jun 8 2009 | Apr 2009, May 2009, Jun 2009 |
| 0:23:6c:1e:da:9f | Apr 23 2009 | Feb 2009, Mar 2009, Apr 2009 |
| 0:23:6c:27:22:9 | Apr 23 2009 | Feb 2009, Mar 2009, Apr 2009 |
| 0:23:6c:28:20:4f | Apr 23 2009 | Feb 2009, Mar 2009, Apr 2009 |
| 0:23:6c:3a:19:1a | Jul 8 2009 | May 2009, Jun 2009, Jul 2009 |
| 0:23:6c:51:82:8a | Apr 23 2009 | Feb 2009, Mar 2009, Apr 2009 |
| 0:23:6c:52:ab:4c | Jun 13 2009 | Apr 2009, May 2009, Jun 2009 |
| 0:23:6c:53:e3:b2 | Jun 16 2009 | Apr 2009, May 2009, Jun 2009 |
| 0:23:6c:53:f1:2c | Oct 10 2009 | Aug 2009, Sep 2009, Oct 2009 |
| 0:23:6c:53:f9:ff | Jun 11 2009 | Apr 2009, May 2009, Jun 2009 |
| 0:23:6c:54:70:43 | Apr 23 2009 | Feb 2009, Mar 2009, Apr 2009 |
| 0:23:6c:57:79:f7 | May 12 2009 | Mar 2009, Apr 2009, May 2009 |
| 0:23:6c:60:c0:b6 | Apr 23 2009 | Feb 2009, Mar 2009, Apr 2009 |
| 0:23:6c:6a:1d:e4 | Jun 12 2009 | Apr 2009, May 2009, Jun 2009 |
| 0:23:6c:6d:8d:f1 | Apr 23 2009 | Feb 2009, Mar 2009, Apr 2009 |
| 0:23:6c:7:84:e0 | Apr 23 2009 | Feb 2009, Mar 2009, Apr 2009 |
| 0:23:6c:b:f2:3e | Apr 23 2009 | Feb 2009, Mar 2009, Apr 2009 |
| 0:23:6c:d4:bd:50 | Apr 23 2009 | Feb 2009, Mar 2009, Apr 2009 |
| 0:23:6c:f3:99:a0 | Aug 12 2009 | Jun 2009, Jul 2009, Aug 2009 |
| 0:23:7a:57:50:1c | Jun 11 2009 | Apr 2009, May 2009, Jun 2009 |
| 0:23:7a:c6:7e:45 | Apr 23 2009 | Feb 2009, Mar 2009, Apr 2009 |
| 0:23:7a:ee:21:61 | Apr 23 2009 | Feb 2009, Mar 2009, Apr 2009 |
| 0:23:df:10:17:4 | Apr 23 2009 | Feb 2009, Mar 2009, Apr 2009 |
| 0:23:df:14:8c:e1 | Jun 14 2009 | Apr 2009, May 2009, Jun 2009 |
| 0:23:df:2:e1:47 | Sep 11 2009 | Jul 2009, Aug 2009, Sep 2009 |
| 0:23:df:2b:67:35 | Jul 15 2009 | May 2009, Jun 2009, Jul 2009 |
| 0:23:df:2d:1c:5a | Apr 23 2009 | Feb 2009, Mar 2009, Apr 2009 |
