This is a list of devices currently blocked from receiving OIT Visitor IP Service.
For information about the service, see Visitor IP Service.
Note that Visitor IP Service is also unavailable to Devices Blocked from Temporary Unregistered Dormnet IP Address Service, Devices Blocked from Temporary Visitor Wireless Network Access, and Devices Blocked from OIT Mobile IP Service.
This document is updated several times each day; it was last updated at Fri May 16 20:50:18 2008.
The devices listed below have been declared ineligible for Visitor IP Service.
Often this is because the DHCP client operates in such a way as to interfere with other customers of the service. (Sometimes this is due to a bug in the DHCP client implementation; sometimes it is due to misconfiguration of the client.)
Other times it may because the device is the source of inappropriate IP traffic (e.g. an attack directed at other computers or at the network).
| Hardware Address | Date | Reason Ineligible |
|---|---|---|
| 0:0:0:60:4a:27 | Oct 18 2007 | compromised |
| 0:0:39:4b:58:f7 | Jan 5 2005 | compromised |
| 0:0:39:56:3a:e9 | July 6 2005 | compromised |
| 0:0:39:73:7:8d | Nov 14 2005 | compromised |
| 0:0:39:7f:19:d8 | ||
| 0:0:4c:2e:13:b3 | May 17 2004 | infected |
| 0:0:86:43:6b:d6 | June 23 2004 | broken DHCP client, ignores lease expiration time |
| 0:0:86:5a:60:bc | Apr 6 2005 | compromised |
| 0:0:86:5d:7a:9b | Jan 28 2004 | stealing IP addresses |
| 0:0:86:62:3d:7e | Apr 5 2005 | compromised |
| 0:10:60:f6:e7:f9 | Nov 28 2006 | broken DHCP client |
| 0:10:99:4:ae:10 | Aug 4 2007 | |
| 0:10:99:4:ae:11 | Aug 4 2007 | rogue DHCP server |
| 0:10:a4:14:ec:f | Aug 25 2005 | compromised |
| 0:10:a4:16:73:a9 | June 7 2007 | compromised |
| 0:10:a4:9a:c2:87 | Aug 23 2006 | theft of service |
| 0:10:a4:b2:f6:ed | Oct 18 2005 | compromised |
| 0:10:a4:c4:56:b9 | Aug 12 2005 | compromised |
| 0:10:a4:fc:30:a6 | Aug 5 2005 | compromised |
| 0:10:b5:3d:44:db | Oct 21 2007 | |
| 0:10:b5:74:74:2f | Jan 28 2005 | compromised |
| 0:10:b5:d:f4:a0 | Jan 8 2005 | compromised |
| 0:10:e0:1:be:4a | Feb 27 2006 | compromised |
| 0:11:11:2a:1f:d5 | Oct 19 2006 | |
| 0:11:24:5:ba:c2 | Jan 15 2007 | WAP re-attached in residential space covered by OIT Wirelesss Service |
| 0:11:24:5:ba:c3 | Jan 15 2007 | WAP re-attached in residential space covered by OIT Wirelesss Service |
| 0:11:24:5:fe:a | Nov 8 2006 | broken DHCP client |
| 0:11:24:8f:2f:40 | Mar 20 2005 | theft of service |
| 0:11:2f:28:48:e3 | July 28 2006 | compromised |
| 0:11:2f:4f:b5:b9 | Oct 14 2005 | compromised |
| 0:11:43:5f:3b:58 | Jan 7 2007 | stealing TUD IP |
| 0:11:43:7a:9c:e2 | Dec 10 2007 | compromised |
| 0:11:50:5c:43:70 | Sep 10 2005 | rogue DHCP server |
| 0:11:50:70:f1:98 | August 1 2007 | as per Rita Saltz mail |
| 0:11:f5:a:8:99 | May 31 2007 | rogue DHCP server |
| 0:12:17:55:17:92 | Oct 30 2006 | persistently attached without being registered |
| 0:12:17:7f:b0:68 | August 19 2007 | rogue wireless bridge stealing IP |
| 0:12:17:7f:b0:69 | August 19 2007 | connected via rogue wireless bridge |
| 0:12:17:ae:59:ef | July 9 2007 | rogue DHCP server |
| 0:12:3:c2:e5:b6 | August 10 2007 | configured to steal IP address |
| 0:12:3f:75:59:33 | Feb 26 2006 | theft of service |
| 0:12:5a:a2:4f:de | June 8 2007 | using wrong IP and excessive broadcast traffic |
| 0:12:bf:4d:de:ae | Sep 7 2007 | compromised |
| 0:12:f0:7a:b6:5b | Dec 10 2007 | compromised |
| 0:12:f0:93:fb:90 | August 10 2007 | configured to steal IP address |
| 0:12:f0:a2:73:b2 | July 17 2007 | as per Rita Saltz mail |
| 0:12:f0:c5:a6:f | Oct 22 2007 | malfunctioning NAT |
| 0:13:02:6f:67:ef | Nov 8 2007 | rogue wireless access bridge |
| 0:13:10:47:cf:88 | April 5 2007 | as per Rita Saltz mail |
| 0:13:10:7e:8c:ac | July 11 2005 | broken DHCP client |
| 0:13:10:98:d3:36 | Dec 1 2006 | rogue network bridge |
| 0:13:10:a2:ad:cf | Jan 18 2007 | rogue DHCP server |
| 0:13:10:c3:6d:8e | May 16 2006 | device causing bridge loop |
| 0:13:10:c3:6d:8f | May 16 2006 | device causing bridge loop |
| 0:13:10:e2:59:51 | March 9 2007 | rogue wireless bridge stealing IP |
| 0:13:11:ae:b5:a | May 11 2007 | connected via rogue wireless bridge |
| 0:13:20:a8:5:a3 | August 1 2007 | as per Rita Saltz mail |
| 0:13:2:47:94:e1 | Sep 20 2006 | |
| 0:13:2:8:49:76 | April 2 2007 | as per Rita Saltz mail |
| 0:13:2:9a:7e:c6 | Nov 22 2006 | rogue DHCP server |
| 0:13:2:c7:6c:3d | Feb 17 2008 | rogue wireless bridge stealing IP |
| 0:13:49:24:c:b6 | July 19 2005 | banned from network |
| 0:13:ce:20:dc:52 | Dec 8 2007 | rogue DHCP server |
| 0:13:ce:cc:80:67 | Feb 8 2008 | rogue wireless bridge stealing IP |
| 0:13:ce:e7:20:5c | Nov 16 2007 | rogue DHCP server |
| 0:13:d3:75:d:5f | Jan 11 2007 | rogue DHCP server |
| 0:13:e8:e8:e3:89 | Feb 19 2008 | rogue wireless bridge stealing IP |
| 0:14:22:f6:1:cb | Oct 18 2007 | as per Rita Saltz mail |
| 0:14:38:6:f:e5 | Feb 26 200 | theft of service |
| 0:14:51:8:95:2c | Aug 30 2007 | excessive DHCP traffic |
| 0:14:51:ed:2a:da | Aug 2 2006 | stole IP address, and broken DHCP client |
| 0:14:6c:a6:ec:7f | Sep 29 2006 | malfunctioning NAT |
| 0:14:a5:27:25:3b | May 5 2008 | as per Rita Saltz mail |
| 0:14:a5:70:3:59 | Aug 2 2006 | broken DHCP client |
| 0:14:a5:7c:8e:3a | Nov 16 2007 | excessive ICMP traffic |
| 0:14:a5:ad:90:a3 | Aug 6 2007 | as per Rita Saltz mail |
| 0:14:a5:b0:b8:72 | Nov 9 2006 | |
| 0:14:a5:ee:42:7a | August 1 2007 | was dubois-bosario (interface 2), see bootmaster mail Aug 1 2007 |
| 0:14:a5:ee:d8:1c | April 24 2008 | as per Rita Saltz mail |
| 0:14:a5:f7:93:5a | Feb 20 2008 | rogue wireless bridge stealing IP |
| 0:14:bf:79:4f:e9 | June 19 2006 | malfunctioning NAT |
| 0:15:c5:17:e6:80 | August 19 2007 | rogue wireless bridge stealing IP |
| 0:15:c5:6:a9:7f | Sep 21 2006 | client of rogue network bridge |
| 0:15:c5:8:c5:6 | Jan 15 2007 | hardware address forgery, stealing TUD IP and Mobile IP |
| 0:15:eb:14:91:47 | Nov 9 2006 | connected via rogue wireless bridge |
| 0:16:36:87:e9:68 | August 1 2007 | was dubois-bosario (interface 1), see bootmaster mail Aug 1 2007 |
| 0:16:36:fc:cd:43 | August 1 2007 | as per Rita Saltz mail |
| 0:16:6f:74:39:f4 | Oct 4 2006 | rogue wireless bridge stealing IP |
| 0:16:6f:9b:8a:7e | Mar 1 2007 | as per Rita Saltz mail |
| 0:16:b6:b6:d2:0 | June 8 2007 | erroneous response to broadcast traffic |
| 0:16:cb:5:41:d6 | March 4 2008 | rogue wireless bridge stealing IP |
| 0:16:cb:6:93:a | Feb 15 2007 | rogue wireless bridge stealing IP |
| 0:16:cb:7:9e:2f | Jan 23 2008 | |
| 0:16:cb:7:f9:0 | March 17 2008 | rogue wireless bridge stealing IP |
| 0:16:cb:9:9:59 | Dec 22 2007 | rogue wireless bridge stealing IP |
| 0:16:cb:9:f:f4 | Feb 27 2008 | rogue wireless bridge stealing IP |
| 0:16:cb:b7:43:f8 | Oct 31 2006 | rogue wireless bridge, also stealing IP |
| 0:16:cb:b8:10:81 | Nov 15 2006 | rogue wireless bridge stealing IP |
| 0:16:cb:b9:8:62 | May 16 2007 | rogue wireless bridge stealing IP |
| 0:16:cb:ba:63:70 | June 4 2007 | rogue wireless bridge stealing IP |
| 0:16:cb:ba:b2:30 | Oct 8 2006 | rogue wireless bridge, also stealing IP |
| 0:16:cb:bc:87:e3 | March 19 2008 | rogue wireless bridge stealing IP |
| 0:16:cb:bc:8e:76 | Feb 28 2007 | rogue wireless bridge stealing IP |
| 0:16:cb:bf:a:40 | Feb 7 2007 | rogue wireless bridge stealing IP |
| 0:16:ce:19:57:70 | Jan 24 2008 | sending spam |
| 0:16:ce:37:3b:13 | July 17 2007 | as per Rita Saltz mail |
| 0:16:ce:55:c8:fb | Aug 7 2006 | theft of service |
| 0:16:ce:e:62:57 | Aug 2 2006 | rogue DHCP server |
| 0:16:d3:1:e2:37 | Nov 21 2007 | forged and stealing IP addresses |
| 0:16:d3:2:c8:6d | Nov 16 2007 | excessive ICMP traffic |
| 0:16:d4:c:b:90 | Sep 20 2006 | |
| 0:17:3f:42:f0:ff | June 29 2007 | malfunctioning DHCP client |
| 0:17:3f:af:99:f7 | March 11 2008 | rogue DHCP server |
| 0:17:3f:fc:e6:dd | Nov 26 2007 | stealing IP address |
| 0:17:f2:31:c6:e2 | Jan 15 2007 | hardware address forgery, stealing TUD IP and Mobile IP |
| 0:17:f2:3f:d3:51 | August 10 2007 | rogue wireless bridge stealing IP |
| 0:17:f2:41:c:35 | May 26 2007 | rogue wireless bridge stealing IP |
| 0:17:f2:48:50:d7 | Sep 11 2007 | rogue wireless bridge stealing IP |
| 0:17:f2:48:9a:eb | April 18 2007 | rogue wireless bridge stealing IP |
| 0:17:f2:4c:5b:75 | Sep 14 2007 | rogue wireless bridge stealing IP |
| 0:17:f2:4c:e8:76 | Nov 3 2006 | rogue wireless bridge stealing IP |
| 0:17:f2:4d:60:92 | March 29 2008 | as per Rita Saltz mail |
| 0:17:f2:4e:7f:94 | May 13 2007 | rogue wireless bridge stealing IP |
| 0:17:f2:4e:ec:b1 | Oct 2 2006 | rogue wireless bridge stealing IP |
| 0:17:f2:4e:ed:c0 | Jan 15 2007 | hardware address forgery, stealing TUD IP and Mobile IP |
| 0:17:f2:50:c5:53 | Nov 9 2006 | rogue wireless bridge, also stealing IP |
| 0:17:f2:52:eb:bf | April 19 2007 | rogue wireless bridge stealing IP |
| 0:17:f2:e6:c5:c6 | Nov 16 2007 | rogue wireless access bridge |
| 0:17:f2:e6:e7:54 | May 2 2008 | rogue wireless bridge stealing IP |
| 0:17:f2:e7:ee:dc | Dec 11 2006 | rogue wireless bridge |
| 0:17:f2:eb:b5:f3 | Jan 25 2007 | rogue wireless bridge stealing IP |
| 0:17:f2:ec:24:bc | Dec 14 2006 | rogue wireless bridge |
| 0:17:f2:ee:33:eb | March 9 2007 | rogue wireless bridge stealing IP |
| 0:18:2:45:d6:fa | July 26 2007 | misconfigured DHCP client |
| 0:18:39:3f:10:7c | March 5 2008 | rogue DHCP server |
| 0:18:39:f1:98:e3 | Sep 9 2007 | rogue DHCP server |
| 0:18:de:71:6d:e4 | Feb 24 2007 | rogue wireless bridge stealing IP |
| 0:18:de:8a:16:6a | Jan 20 2008 | using many incorrect IP addresses |
| 0:18:e7:29:9:c8 | Jan 12 2008 | rogue DHCP server |
| 0:18:e7:5:6d:25 | Feb 18 2008 | rogue DHCP server |
| 0:18:e7:b:4c:d8 | August 2 2007 | banned from network |
| 0:18:e7:b:4c:d9 | August 2 2007 | banned from network |
| 0:18:f8:ad:86:10 | July 4 2007 | as per Rita Saltz mail |
| 0:19:7e:c4:2:9 | Sep 10 2007 | rogue DHCP server |
| 0:19:b9:81:f7:b7 | Oct 18 2007 | as per Rita Saltz mail |
| 0:19:d2:6d:20:b7 | March 31 2008 | as per Rita Saltz mail |
| 0:19:d2:70:1d:38 | March 17 2007 | rogue DHCP server |
| 0:19:d2:79:28:c4 | March 24 2007 | rogue DHCP server |
| 0:19:d2:c7:20:25 | Oct 27 2007 | rogue wireless bridge stealing IP |
| 0:19:e3:6:3:87 | Feb 14 2007 | rogue wireless bridge stealing IP |
| 0:19:e3:6:72:fb | May 5 2008 | as per Rita Saltz mail |
| 0:19:e3:6:86:26 | August 1 2007 | rogue wireless bridge stealing IP |
| 0:19:e3:9:2:7d | May 11 2007 | rogue wireless bridge stealing IP |
| 0:19:e3:d4:13:64 | Jan 26 2008 | rogue wireless bridge stealing IP |
| 0:19:e3:d7:47:bc | March 22 2007 | rogue wireless bridge stealing IP |
| 0:1:2:31:e9:e0 | May 13 2004 | infected |
| 0:1:2:94:a4:cd | Dec 21 2004 | compromised |
| 0:1:3:25:b7:66 | Feb 17 2005 | compromised |
| 0:1:3:d0:d3:8d | Jan 4 2005 | compromised |
| 0:1a:4d:46:27:11 | March 29 2008 | hardware address forgery |
| 0:1a:73:29:c2:94 | August 1 2007 | as per Rita Saltz mail |
| 0:1a:73:66:71:2b | Sep 25 2007 | rogue wireless bridge stealing IP |
| 0:1b:63:0:fc:6c | March 20 2008 | rogue wireless bridge stealing IP |
| 0:1b:63:bf:fe:7f | Jan 4 2008 | rogue wireless bridge stealing IP |
| 0:1b:63:c8:9c:49 | August 7 2007 | rogue wireless bridge stealing IP |
| 0:1b:63:c8:ad:e | May 7 2008 | as per Rita Saltz mail |
| 0:1b:63:ca:14:c6 | Dec 8 2007 | rogue wireless bridge stealing IP |
| 0:1b:6f:69:32:1d | March 9 2007 | connected via rogue wireless bridge |
| 0:1b:77:9c:59:d8 | Oct 18 2007 | as per Rita Saltz mail |
| 0:1b:77:c2:64:26 | Dec 2 2007 | broken DHCP client |
| 0:1c:42:1c:5d:44 | Jan 26 2008 | connected via rogue wireless bridge |
| 0:1c:42:58:95:9e | March 20 2008 | connected via rogue wireless bridge |
| 0:1c:42:cb:43:7e | Dec 6 2007 | connected via rogue wireless bridge |
| 0:1c:42:eb:24:a4 | Jan 4 2008 | connected via rogue wireless bridge |
| 0:1c:42:ff:1e:bf | August 7 2007 | connected via rogue wireless bridge |
| 0:1c:b3:c0:b7:4f | March 29 2009 | broken DHCP client |
| 0:1d:e0:8:38:7b | May 15 2008 | as per Rita Saltz mail |
| 0:1e:4c:29:34:bd | Dec 16 2007 | rogue wireless bridge stealing IP |
| 0:1e:52:72:c1:48 | Dec 6 2007 | rogue wireless bridge stealing IP |
| 0:20:a6:4b:fc:f9 | June 14 2006 | rogue network bridge |
| 0:20:e0:64:2f:d8 | Feb 28 2005 | compromised |
| 0:20:e0:6a:a9:5f | Oct 18 2005 | compromised |
| 0:20:e0:8f:86:c7 | June 9 2005 | running multiple DHCP client instances |
| 0:20:e0:8f:ad:60 | Nov 2 2007 | rogue DHCP server |
| 0:2:2d:35:b6:b9 | June 30 2007 | rogue DHCP server |
| 0:2:2d:7c:1e:69 | Dec 22 2007 | running two DHCP clients on one interface |
| 0:2:2d:7e:15:e9 | ||
| 0:2:2d:81:91:c7 | Jan 15 2007 | hardware address forgery, stealing TUD IP and Mobile IP |
| 0:2:2d:92:dc:bc | Nov 29 2005 | compromised and theft of service |
| 0:2:2d:b8:41:ca | Nov 12 2003 | theft of service |
| 0:2:3f:24:61:4f | Nov 8 2005 | using IP addresses not belonging to it |
| 0:2:3f:64:6a:aa | Apr 1 2005 | compromised |
| 0:2:3f:6f:f6:73 | Sep 17 2007 | compromised |
| 0:2:3f:70:5e:b | Oct 18 2005 | compromised |
| 0:2:3f:70:b8:a9 | Oct 17 2005 | compromised |
| 0:2:78:f0:0:d8 | June 4 2006 | broken DHCP client |
| 0:2:8a:35:e8:c5 | June 9 2005 | running multiple DHCP client instances |
| 0:2:96:0:84:b6 | Oct 18 2006 | compromised |
| 0:2:a5:9d:73:f3 | July 16 2007 | compromised |
| 0:2:a5:a4:29:7d | Feb 21 2005 | compromised |
| 0:2a:1c:57:f:42 | Nov 16 2007 | connected via rogue wireless bridge |
| 0:30:4:7:d7:56 | May 31 2005 | broken DHCP client |
| 0:30:65:27:75:3e | Dec 4 2006 | broken DHCP client |
| 0:30:65:f9:3a:1c | July 26 2007 | stole IP address |
| 0:30:ab:21:17:cf | Jan 10 2007 | |
| 0:32:fa:dc:8c:bc | Dec 22 2007 | connected via rogue wireless bridge |
| 0:37:34:59:71:58 | Feb 7 2007 | connected via rogue wireless bridge |
| 0:39:ad:58:5d:ac | Feb 27 2008 | connected via rogue wireless bridge |
| 0:3:47:76:57:bb | Aug 19 2005 | compromised |
| 0:3:47:8d:fb:51 | Oct 18 2005 | compromised |
| 0:3:47:90:44:c | Mar 22 2005 | running multiple DHCP client instances |
| 0:3:47:90:51:82 | Sep 28 2005 | compromised |
| 0:3:47:90:64:cb | Feb 24 | compromised |
| 0:3:47:90:6a:9a | Jan 28 2005 | compromised |
| 0:3:58:0:0:1 | Oct 4 2007 | rogue DHCP server |
| 0:3:93:a1:5f:80 | Oct 18 2007 | compromised |
| 0:3:ff:97:bb:cc | Mar 26 2005 | theft of service |
| 0:3:ff:c3:e2:a0 | Oct 6 2007 | connected via rogue wireless bridge |
| 0:3:ff:cc:8d:db | Nov 5 2007 | rogue DHCP server |
| 0:3:ff:d0:8d:bb | Nov 8 2007 | connected via rogue wireless bridge |
| 0:3c:9f:12:1b:f5 | Sep 14 2007 | connected via rogue wireless bridge |
| 0:40:10:0:e7:ec | Feb 15 2005 | compromised |
| 0:40:5:25:2b:44 | Oct 26 2005 | broken IP stack |
| 0:40:5:b9:dd:ef | August 1 2007 | as per Rita Saltz mail |
| 0:40:ca:6e:42:13 | June 27 2006 | stealing TVWNA IP Addresses |
| 0:41:48:d6:55:f2 | March 22 2007 | connected via rogue wireless bridge |
| 0:41:74:65:5:2f | May 16 2007 | connected via rogue wireless bridge |
| 0:41:fe:82:1f:bd | Feb 28 2007 | connected via rogue wireless bridge |
| 0:43:4f:4e:45:30 | Jan 17 2005 | stealing TUD IP addresses |
| 0:4:1f:9:c8:81 | Feb 16 2006 | banned from network |
| 0:4:23:49:41:71 | Feb 16 2004 | theft of service |
| 0:4:23:5d:de:8 | Apr 1 2005 | compromised |
| 0:4:23:60:b7:d6 | Sep 20 2005 | compromised |
| 0:4:23:62:ae:c4 | June 25 2007 | rogue DHCP server |
| 0:4:23:64:4a:9 | Oct 18 2007 | compromised |
| 0:4:23:79:9:66 | Feb 27 2008 | manually configured to steal IP address |
| 0:4:23:8d:df:f3 | April 30 2008 | stole IP address |
| 0:4:23:93:0:f7 | Aug 28 2006 | rogue network bridge |
| 0:4:5a:29:76:17 | Sep 9 2007 | rogue DHCP server |
| 0:4:5a:55:dc:7c | May 11 2004 | infected |
| 0:4:5a:6d:e2:cc | June 10 2004 | source of attack |
| 0:4:5a:9b:74:ea | Jan 26 2005 | compromised |
| 0:4:5a:a2:61:a7 | Aug 5 2005 | compromised |
| 0:4:5a:db:b5:a1 | Oct 7 2006 | rogue DHCP server |
| 0:4:5a:db:b5:a2 | Oct 7 2006 | rogue DHCP server |
| 0:4:76:34:f4:36 | Nov 10 2005 | ignores DHCP lease time |
| 0:4:e2:1b:ce:c7 | Dec 12 2003 | broken DHCP client |
| 0:4b:fd:f7:8e:92 | August 1 2007 | connected via rogue wireless bridge |
| 0:50:4:6f:85:80 | Feb 21 2007 | compromised |
| 0:50:4:a5:71:99 | Jan 29 2007 | compromised |
| 0:50:4:df:2d:67 | July 30 2003 | theft of service |
| 0:50:ba:60:79:6b | Jan 28 2005 | compromised |
| 0:50:da:18:61:12 | April 2 2007 | compromised |
| 0:50:da:21:50:48 | Aug 12 2005 | compromised |
| 0:50:da:6a:62:2 | Oct 18 2006 | compromised |
| 0:50:da:eb:f0:dd | Oct 12 2005 | compromised |
| 0:50:f2:79:ce:96 | Mar 27 2003 | broken DHCP client |
| 0:53:99:46:4a:a1 | Oct 8 2006 | connected via rogue wireless bridge |
| 0:58:92:5:b7:2c | April 18 2007 | connected via rogue wireless bridge |
| 0:59:9d:54:e2:d8 | June 4 2007 | connected via rogue wireless bridge |
| 0:5:1b:0:4b:49 | Sep 29 2006 | compromised |
| 0:5:3c:3:b3:aa | April 24 2007 | compromised |
| 0:5:3c:3:b4:bb | Sep 28 2005 | compromised |
| 0:5:3c:3:d3:9c | Nov 17 2005 | compromised |
| 0:5:3c:6:4e:1 | Oct 1 2005 | compromised |
| 0:5:3c:6:dd:2e | June 29 2005 | compromised |
| 0:5:3c:7:bc:62 | Jan 28 2005 | compromised |
| 0:5:4e:47:ad:80 | Apr 14 2005 | disrupted campus network |
| 0:5:4e:4a:2e:30 | May 10 2006 | forging DHCP chaddr |
| 0:60:1d:f0:58:66 | Mar 25 2005 | broken DHCP client |
| 0:60:97:c7:c7:38 | Nov 28 2005 | compromised |
| 0:60:b3:2d:cf:b3 | March 20 2008 | broken DHCP client |
| 0:66:6b:61:f4:21 | August 10 2007 | connected via rogue wireless bridge |
| 0:68:b1:c4:e0:b | Dec 14 2006 | connected via rogue wireless bridge |
| 0:68:bd:ce:a4:8f | Jan 25 2007 | connected via rogue wireless bridge |
| 0:6:25:11:b1:83 | July 20 2003 | wireless ethernet bridge |
| 0:6:25:3:dd:68 | Feb 9 2005 | theft of service |
| 0:6:25:aa:6a:21 | Aug 25 2005 | compromised |
| 0:6:5b:39:49:fe | Jan 4 2007 | compromised |
| 0:6:5b:39:49:ff | Jan 4 2007 | compromised |
| 0:6:5b:79:b6:25 | March 15 2007 | compromised |
| 0:6:5b:bb:38:c0 | Sep 27 2005 | compromised |
| 0:6:5b:c2:48:21 | Jan 4 2005 | compromised |
| 0:6:5b:d4:12:98 | Feb 21 2007 | compromised |
| 0:6:f4:5:1d:34 | June 19 2007 | trying to steal DHCP offers |
| 0:7:68:0:e0:46 | March 15 2007 | stole IP address |
| 0:7:b8:0:19:6 | July 29 2004 | source of attack |
| 0:7:e0:28:34:eb | Dec 12 2007 | broken DHCP client |
| 0:7:e9:6f:55:8e | Nov 30 2004 | compromised |
| 0:7:e9:94:ea:cd | Aug 7 2003 | ignores DHCP lease time |
| 0:7:e9:d9:12:88 | May 9 2007 | as per Rita Saltz mail |
| 0:80:45:45:8:e2 | Aug 28 2006 | rogue network bridge |
| 0:80:ad:77:8:4b | Oct 24 2005 | compromised |
| 0:80:c6:f9:78:6f | Feb 21 2005 | compromised |
| 0:8:2:f3:b5:8b | October 11 2006 | rogue network bridge |
| 0:8:2:f3:b5:8c | June 14 2006 | rogue network bridge |
| 0:8:74:12:6f:f | July 26 2006 | compromised |
| 0:8:74:3a:8d:ab | Mar 25 2005 | broken DHCP client |
| 0:8:74:4:6f:e9 | July 19 2005 | compromised |
| 0:8:a1:11:69:c5 | July 1 2004 | infected |
| 0:8:a1:22:d3:ed | Oct 18 2006 | compromised |
| 0:8:d:76:7:53 | Jan 15 2007 | hardware address forgery, stealing TUD IP and Mobile IP |
| 0:90:27:7c:e:2a | Feb 5 2004 | compromised |
| 0:90:27:de:2b:9d | Dec 17 2007 | compromised |
| 0:90:4b:16:b3:94 | April 13 2006 | misconfigured DHCP client |
| 0:90:4b:2c:ad:50 | Feb 20 2007 | broken DHCP client |
| 0:90:4b:2d:5e:98 | Dec 7 2007 | rogue DHCP server |
| 0:90:4b:36:34:16 | Oct 8 2004 | broken DHCP client, steals IP |
| 0:90:4b:3b:7e:1f | April 2 2007 | running multiple DHCP clients on one interface |
| 0:90:4b:73:5f:93 | Dec 26 2007 | stole IP address |
| 0:90:4b:a8:cc:9b | Nov 16 2007 | as per Rita Saltz mail |
| 0:90:4b:b2:d8:d0 | Oct 18 2007 | compromised |
| 0:90:4b:b3:85:3f | Oct 19 2007 | compromised |
| 0:90:4b:be:88:6f | Sep 18 2007 | rogue DHCP server |
| 0:90:4b:d6:77:1a | June 19 2007 | running two simultaneous DHCP clients on one network interface |
| 0:90:4b:f3:9a:ae | April 5 2007 | malfunctioninng DHCP client |
| 0:90:4b:f8:09:37 | May 15 2008 | as per Rita Saltz mail |
| 0:90:4b:f8:9:37 | April 22 2008 | as per Rita Saltz mail |
| 0:90:96:c2:e2:a0 | Oct 6 2007 | rogue wireless bridge stealing IP |
| 0:90:9e:7c:cc:5e | Oct 31 2006 | connected via rogue wireless bridge |
| 0:90:f5:e:6e:78 | Jan 19 2006 | compromised |
| 0:92:58:9f:c4:6b | May 2 2008 | connected via rogue wireless bridge |
| 0:93:ef:bd:d7:82 | Dec 1 2006 | connected via rogue wireless bridge |
| 0:96:9c:4:3f:7d | April 19 2007 | connected via rogue wireless bridge |
| 0:97:c0:dd:57:db | March 4 2008 | connected via rogue wireless bridge |
| 0:99:f:16:83:73 | Dec 11 2006 | connected via rogue wireless bridge |
| 0:9:2d:ea:41:a0 | Dec 10 2007 | broken DHCP client |
| 0:9:5b:3:5:e | July 6 2006 | broken DHCP client |
| 0:9:5b:d1:8:19 | ||
| 0:9:5b:ff:8b:a | Oct 27 2005 | broken IP stack |
| 0:9:5b:ff:8b:b | Oct 27 2005 | broken IP stack |
| 0:9:6b:10:a1:70 | Jan 14 2005 | compromised |
| 0:9:6b:2:47:4e | Aug 24 2006 | malfunctioning DHCP client |
| 0:9:6b:2:a5:f5 | Oct 1 2005 | compromised |
| 0:9:6b:2d:fc:c2 | Sep 20 2005 | compromised |
| 0:9:6b:42:1f:92 | Jan 28 2005 | compromised |
| 0:9:6b:50:3b:3a | Oct 11 2005 | compromised |
| 0:9:6b:90:55:1e | Sep 15 2004 | compromised |
| 0:9:6b:90:5a:3f | April 24 2007 | compromised |
| 0:9:6b:90:5b:7b | Sep 28 2005 | compromised |
| 0:9:6b:93:96:41 | May 30 2003 | disrupted Reunions 2003 Network Service due to SQL Slammer Worm |
| 0:9:6b:a0:25:24 | June 29 2005 | compromised |
| 0:9:6b:e0:0:3f | Nov 17 2005 | compromised |
| 0:9a:90:92:de:8 | Jan 15 2007 | hardware address forgery, stealing TUD IP and Mobile IP |
| 0:9f:51:f3:19:e5 | Feb 15 2007 | connected via rogue wireless bridge |
| 0:a0:c9:85:6a:3e | March 15 2007 | compromised |
| 0:a0:c9:8d:66:73 | Jan 26 2006 | compromised |
| 0:a0:c9:9a:b1:3a | May 5 2004 | infected |
| 0:a0:cc:e4:7f:1a | June 1 2006 | compromised |
| 0:a0:d1:23:1d:f3 | Oct 22 2007 | |
| 0:a0:d1:b6:9:37 | July 26 2007 | misconfigured DHCP client |
| 0:a:95:e6:81:d0 | May 18 2005 | compromised |
| 0:a:95:e9:cc:4c | Oct 18 2005 | broken DHCP client |
| 0:a:95:ed:4:c2 | August 22 2007 | configured to steal IP address |
| 0:ad:2e:64:50:11 | Nov 3 2006 | connected via rogue wireless bridge |
| 0:b0:1e:4e:0:6d | Oct 2 2006 | connected via rogue wireless bridge |
| 0:b0:d0:1d:3d:87 | Sep 27 2004 | compromised |
| 0:b0:d0:1d:87:1b | March 9 2005 | compromised |
| 0:b0:d0:42:96:b8 | Nov 29 2004 | compromised |
| 0:b0:d0:42:ba:57 | March 15 2007 | compromised |
| 0:b0:d0:95:23:66 | May 17 2005 | compromised |
| 0:b0:d0:95:23:91 | May 25 2004 | infected |
| 0:b0:d0:c3:da:aa | Jan 26 2006 | compromised |
| 0:b0:d0:c4:a7:31 | Mar 22 2005 | compromised |
| 0:b0:d0:c4:a7:e | Feb 21 2006 | compromised |
| 0:b0:d0:c7:3b:73 | April 20 2006 | stealing IP address |
| 0:b0:d0:cc:3a:f0 | Sep 26 2006 | compromised |
| 0:b0:d0:da:7f:1b | Feb 12 2007 | compromised |
| 0:b0:d0:e4:a3:66 | March 6 2006 | compromised |
| 0:b0:d0:f2:f8:be | Feb 28 2008 | rogue DHCP server |
| 0:b:13:2d:e1:c9 | Nov 30 2006 | connected via rogue wireless bridge |
| 0:b:5d:4f:a0:aa | Oct 21 2007 | |
| 0:b:7d:10:60:42 | April 22 2008 | rogue DHCP server |
| 0:b:7d:20:2e:4f | Dec 2 2007 | rogue DHCP server |
| 0:b:7d:9:76:33 | Mar 20 2003 | theft of service |
