This document lists all external customer networks. For general information about these networks, see External Customer Networks .
| VLAN Name | VLAN Number | IPv4 Network Name | IPv4 Address Range (in CIDR notation) |
IPv4 Address Range (in 'start - end address' notation) |
IPv4 Network Mask | IPv4 Default Router Address | IPv6 Network Name | IPv6 Address Range | IPv6 Default Router Address | Assigned To Customer | Customer Contact | Legacy CDN/VoIP Network Legs | Next Generation Network (NGN) Legs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| external-customer-network-31 | 3731 | external-customer-network-31 | 204.153.51.0/28 | 204.153.51.0 - 204.153.51.15 | 255.255.255.240 | 204.153.51.1 | (no IPv6 network) | (no IPv6 network) | (no IPv6 network) | unassigned | |||
| external-customer-network-32 | 3732 | external-customer-network-32 | 204.153.51.16/28 see note 1 |
204.153.51.16 - 204.153.51.31 | 255.255.255.240 | 204.153.51.17 | (no IPv6 network) | (no IPv6 network) | (no IPv6 network) | HYBROS Technology Consultants c/o Massimino Building Corp | Robert Hyler rhyler@hybros.com 215-600-4201 | Firestone Library (portions)
|
|
| external-customer-network-33 | 3733 | external-customer-network-33 | 204.153.51.32/28 | 204.153.51.32 - 204.153.51.47 | 255.255.255.240 | 204.153.51.33 | (no IPv6 network) | (no IPv6 network) | (no IPv6 network) | Computer Science | Christopher Miller cmmiller@princeton.edu 609-258-2038 | csgate | |
| external-customer-network-34 | 3734 | external-customer-network-34 | 204.153.51.48/28 | 204.153.51.48 - 204.153.51.63 | 255.255.255.240 | 204.153.51.49 | (no IPv6 network) | (no IPv6 network) | (no IPv6 network) | unassigned | |||
| external-customer-network-35 | 3735 | external-customer-network-35 | 204.153.51.64/29 | 204.153.51.64 - 204.153.51.71 | 255.255.255.248 | 204.153.51.65 | external-customer-network-35 | 2620:c4:0:144::0/64 | 2620:c4:0:144::1/64 | Computer Science department: FABRIC research project Operations | Christopher Miller cmmiller@princeton.edu 609-258-2038 | High-Performance Computing Research Center (white room) | |
| external-customer-network-36 | 3736 | external-customer-network-36 | 204.153.51.80/28 | 204.153.51.80 - 204.153.51.95 | 255.255.255.240 | 204.153.51.81 | (no IPv6 network) | (no IPv6 network) | (no IPv6 network) | unassigned | |||
| external-customer-network-37 | 3737 | external-customer-network-37 | 204.153.51.96/28 | 204.153.51.96 - 204.153.51.111 | 255.255.255.240 | 204.153.51.97 | (no IPv6 network) | (no IPv6 network) | (no IPv6 network) | unassigned | |||
| external-customer-network-38 | 3738 | external-customer-network-38 | 204.153.51.112/28 | 204.153.51.112 - 204.153.51.127 | 255.255.255.240 | 204.153.51.113 | (no IPv6 network) | (no IPv6 network) | (no IPv6 network) | Turner Construction | Ryan Curran rcurran@tcco.com 732-736-7293 |
Bloomberg Hall (portions)
|
Wu Hall (portions) |
| external-customer-network-39 | 3739 | external-customer-network-39 | 204.153.51.128/28 | 204.153.51.128 - 204.153.51.143 | 255.255.255.240 | 204.153.51.129 | (no IPv6 network) | (no IPv6 network) | (no IPv6 network) | WeDriveU | WeDriveU Princeton operation 609-874-069
|
Alexander Street, 262 (portions)
|
Alexander Road, 755 (portions); Tiger Transit Trailer (portions) |
| external-customer-network-40 | 3740 | external-customer-network-40 | 204.153.51.144/28 | 204.153.51.144 - 204.153.51.159 | 255.255.255.240 | 204.153.51.145 | (no IPv6 network) | (no IPv6 network) | (no IPv6 network) | OIT Hardware Support Lab | (primary) Joe Gradl jgradl@princeton.edu 609-258-6280 (secondary) Jeff Preischel jpreisch@princeton.edu 609-258-6037 | Broadmead, 171(portions)
|
|
| external-customer-network-41 | 3741 | external-customer-network-41 | 204.153.51.160/28 | 204.153.51.160 - 204.153.51.175 | 255.255.255.240 | 204.153.51.161 | (no IPv6 network) | (no IPv6 network) | (no IPv6 network) | Automated Logic | Cameron Walton 973-934-3549 | McCormick Hall (portions) |
Racquet Center
|
| external-customer-network-42 | 3742 | external-customer-network-42 | 204.153.51.176/28 | 204.153.51.176 - 204.153.51.191 | 255.255.255.240 | 204.153.51.177 | (no IPv6 network) | (no IPv6 network) | (no IPv6 network) | The Protection Bureau | Jodi Pianko jmintz@princeton.edu 609-258-3715 | Palmer House (portions) | |
| external-customer-network-43 | 3743 | external-customer-network-43 | 204.153.51.192/28 | 204.153.51.192 - 204.153.51.207 | 255.255.255.240 | 204.153.51.193 | (no IPv6 network) | (no IPv6 network) | (no IPv6 network) | MCA | Akef Bakir akefbakir@callmc.com 470-775-7005 | Hopewell Research Facility | |
| external-customer-network-44 | 3744 | external-customer-network-44 | 204.153.51.208/28 | 204.153.51.208 - 204.153.51.223 | 255.255.255.240 | 204.153.51.209 | (no IPv6 network) | (no IPv6 network) | (no IPv6 network) | Highway Nine | Rick Doran (OIT Hardware Support) rdoran@princeton.edu 609-258-6107 | Lewis Library | |
| external-customer-network-45 | 3745 | external-customer-network-45 | 204.153.51.224/28 | 204.153.51.224 - 204.153.51.239 | 255.255.255.240 | 204.153.51.225 | (no IPv6 network) | (no IPv6 network) | (no IPv6 network) | MV Transportation Inc. | Michelle Bystrom 972-544-6642 | Alexander Road, 755 | |
| external-customer-network-46 | 3746 | external-customer-network-46 | 204.153.51.240/28 | 204.153.51.240 - 204.153.51.255 | 255.255.255.240 | 204.153.51.241 | (no IPv6 network) | (no IPv6 network) | (no IPv6 network) | unassigned | |||
| external-customer-network-47 | 3747 | external-customer-network-47 | 204.153.50.0/27 | 204.153.50.0 - 204.153.50.31 | 255.255.255.224 | 204.153.50.1 | (no IPv6 network) | (no IPv6 network) | (no IPv6 network) | unassigned | |||
| external-customer-network-48 | 3748 | external-customer-network-48 | 204.153.50.32/27 | 204.153.50.32 - 204.153.50.63 | 255.255.255.224 | 204.153.50.33 | (no IPv6 network) | (no IPv6 network) | (no IPv6 network) | Skanska USA Inc. | Greg McCombe greg.mccombe@skanska.com 973-567-0455 |
Dillon Gymnasium (portions)
|
|
| external-customer-network-49 | 3749 | external-customer-network-49 | 204.153.50.64/27 | 204.153.50.64 - 204.153.50.95 | 255.255.255.224 | 204.153.50.65 | (no IPv6 network) | (no IPv6 network) | (no IPv6 network) | ||||
| external-customer-network-50 | 3750 | external-customer-network-50 | 204.153.50.96/27 | 204.153.50.96 - 204.153.50.127 | 255.255.255.224 | 204.153.50.97 | (no IPv6 network) | (no IPv6 network) | (no IPv6 network) | unassigned | |||
| external-customer-network-51 | 3751 | external-customer-network-51 | 204.153.50.128/27 | 204.153.50.128 - 204.153.50.159 | 255.255.255.224 | 204.153.50.129 | (no IPv6 network) | (no IPv6 network) | (no IPv6 network) | Flash Parking | Wynne Unsell 512-553-6656 |
Baker Rink (portions)
|
Stadium Drive Garage (portions) |
| external-customer-network-52 | 3752 | external-customer-network-52 | 204.153.50.160/27 | 204.153.50.160 - 204.153.50.191 | 255.255.255.224 | 204.153.50.161 | (no IPv6 network) | (no IPv6 network) | (no IPv6 network) | TKH Security/Park Assist | Bob Marr 603-494-8364 |
Meadows Drive Garage (portions)
|
Stadium Drive Garage (portions) |
| external-customer-network-53 | 3753 | external-customer-network-53 | 204.153.50.192/27 | 204.153.50.192 - 204.153.50.223 | 255.255.255.224 | 204.153.50.193 | (no IPv6 network) | (no IPv6 network) | (no IPv6 network) | HSC Builders | Joe DiCrecchio office:610-280-0200 mobile:610-280-0200 | Thomas Laboratory (portions) | |
| external-customer-network-54 | 3754 | external-customer-network-54 | 204.153.50.224/27 | 204.153.50.224 - 204.153.50.255 | 255.255.255.224 | 204.153.50.225 | (no IPv6 network) | (no IPv6 network) | (no IPv6 network) | American Campus Communities (ACC) | Roger Babbit RBabbitt@americancampus.com 619-889-4853 |
GSH Building A
|
|
| external-customer-network-55 | 3755 | external-customer-network-55 | 66.180.179.0/26 | 66.180.179.0 - 66.180.179.63 | 255.255.255.192 | 66.180.179.1 | external-customer-network-55 | 2620:c4:0:158::0/64 | 2620:c4:0:158::1/64 | Computer Science department: FABRIC research project Management | Christopher Miller cmmiller@princeton.edu 609-258-2038 | High-Performance Computing Research Center (white room) | |
| external-customer-network-56 | 3756 | external-customer-network-56 | 66.180.179.64/26 | 66.180.179.64 - 66.180.179.127 | 255.255.255.192 | 66.180.179.65 | (no IPv6 network) | (no IPv6 network) | (no IPv6 network) | unassigned | |||
| external-customer-network-57 | 3757 | external-customer-network-57 | 66.180.179.128/26 | 66.180.179.128 - 66.180.179.191 | 255.255.255.192 | 66.180.179.129 | (no IPv6 network) | (no IPv6 network) | (no IPv6 network) | unassigned | |||
| external-customer-network-58 | 3758 | external-customer-network-58 | 66.180.179.192/26 | 66.180.179.192 - 66.180.179.255 | 255.255.255.192 | 66.180.179.193 | (no IPv6 network) | (no IPv6 network) | (no IPv6 network) | unassigned | |||
| external-customer-network-59 | 3759 | external-customer-network-59 | 66.180.178.0/25 | 66.180.178.0 - 66.180.178.127 | 255.255.255.128 | 66.180.178.1 | (no IPv6 network) | (no IPv6 network) | (no IPv6 network) | unassigned | |||
| external-customer-network-60 | 3760 | external-customer-network-60 | 66.180.178.128/25 | 66.180.178.128 - 66.180.178.255 | 255.255.255.128 | 66.180.178.129 | (no IPv6 network) | (no IPv6 network) | (no IPv6 network) | American Campus Communities (ACC) | Loydes Nieves, 609-642-2861 |
Faculty Road, 125-137
|
|
| external-customer-network-61 | 3761 | external-customer-network-61 | 204.153.51.72/29 see note 2 |
204.153.51.72 - 204.153.51.79 | 255.255.255.248 | 204.153.51.73 | (no IPv6 network) | (no IPv6 network) | (no IPv6 network) | OIT Hardware Support for TigerTV head-end Apogee infrastructure | Kevin Mills krmills@princeton.edu | Lewis Library (Network Core) | |
| external-customer-network-62 | 3762 | external-customer-network-62 | 66.180.188.0/27 | 66.180.188.0 - 66.180.188.31 | 255.255.255.224 | 66.180.188.1 | (no IPv6 network) | (no IPv6 network) | (no IPv6 network) | Boldyn, for TigerTV | Rob Leslie mobile:512-716-7823 | Lewis Library | |
| external-customer-network-63 | 3763 | external-customer-network-63 | 66.180.188.32/27 | 66.180.188.32 - 66.180.188.63 | 255.255.255.224 | 66.180.188.33 | (no IPv6 network) | (no IPv6 network) | (no IPv6 network) | unassigned | |||
| external-customer-network-64 | 3764 | external-customer-network-64 | 66.180.188.64/27 | 66.180.188.64 - 66.180.188.95 | 255.255.255.224 | 66.180.188.65 | (no IPv6 network) | (no IPv6 network) | (no IPv6 network) | unassigned | |||
| external-customer-network-65 | 3765 | external-customer-network-65 | 66.180.188.96/27 | 66.180.188.96 - 66.180.188.127 | 255.255.255.224 | 66.180.188.97 | (no IPv6 network) | (no IPv6 network) | (no IPv6 network) | unassigned | |||
| external-customer-network-66 | 3766 | external-customer-network-66 | 66.180.188.128/27 | 66.180.188.128 - 66.180.188.159 | 255.255.255.224 | 66.180.188.129 | (no IPv6 network) | (no IPv6 network) | (no IPv6 network) | unassigned | |||
| external-customer-network-67 | 3767 | external-customer-network-67 | 66.180.188.160/27 | 66.180.188.160 - 66.180.188.191 | 255.255.255.224 | 66.180.188.161 | (no IPv6 network) | (no IPv6 network) | (no IPv6 network) | unassigned | |||
| external-customer-network-68 | 3768 | external-customer-network-68 | 66.180.188.192/27 | 66.180.188.192 - 66.180.188.223 | 255.255.255.224 | 66.180.188.193 | (no IPv6 network) | (no IPv6 network) | (no IPv6 network) | unassigned | |||
| external-customer-network-69 | 3769 | external-customer-network-69 | 66.180.188.224/27 | 66.180.188.224 - 66.180.188.255 | 255.255.255.224 | 66.180.188.225 | (no IPv6 network) | (no IPv6 network) | (no IPv6 network) | unassigned |