This is a list of devices currently blocked from receiving OIT Wireless Service.
For information about the service, see OIT Wireless Service.
The same hardware address may appear more than once, because it may be blocked in multiple ways, or for multiple reasons.
This document is updated several times each day; it was last updated at Sun Jul 6 01:29:39 2008.
The devices listed below have been declared completely ineligible for OIT Wireless Service. (By "completely ineligible", we mean "from all OIT Wireless Access Points." That's as opposed to being declared "partially ineligible"; i.e. from only certain OIT Wireless Access Points.)
No clients are currently declared completely ineligible from using OIT Wireless Service.
The devices listed below have been declared partially ineligible for OIT Wireless Service. (By "partially ineligible", we mean "from certain OIT Wireless Access Points." That's as opposed to being declared "completely ineligible"; i.e. from all OIT Wireless Access Points.)
| Hardware Address | Hostname | Date | Access Points | Reason Ineligible |
|---|---|---|---|---|
| 0:11:2f:50:bd:e | nlmpc | airo-0830, airo-0835 | ||
| 0:11:43:3e:d0:5f | mol-cs-laptop7 | airo-0392, airo-0435 | ||
| 0:11:43:50:2a:84 | ath-2p27871 | airo-0796 | ||
| 0:12:f0:1b:3:2d | wws-f4wm171 | airo-0715 | ||
| 0:12:f0:32:bb:52 | ath-2p27871 | airo-0796 | ||
| 0:14:22:b6:c7:35 | wws-f4wm171 | airo-0715 | ||
| 0:16:6f:56:f7:b2 | hou-3sha5dyaqs | airo-0999 | ||
| 0:19:7d:77:ce:c0 | pu101033.student | airo-1231 | ||
| 0:2:3f:fd:6:d6 | hou-3sha5dyaqs | airo-0999 | ||
| 0:30:65:d:e8:68 | mol-teaching-ibook4 | airo-0084 | ||
| 0:a:95:e2:ba:ba | mol-teaching-ibook4 | airo-0084 | ||
| 0:c:41:b6:c6:a3 | Feb 26 2004 | airo-0491, airo-0810,airo-0131 | malfunctioning network software or rogue wireless bridge | |
| 0:e:35:44:5a:64 | nlmpc | airo-0830, airo-0835 | ||
| 0:e:35:bf:f8:47 | mol-cs-laptop7 | airo-0392, airo-0435 | ||
| 0:f:1f:c3:2:62 | pu101033.student | airo-1231 |
The devices listed below are ineligible for OIT Wireless Service because they have been declared ineligible for all wireless services provided by OIT.
| Hardware Address | Hostname | Date | Reason Ineligible |
|---|---|---|---|
| 0:0:0:0:0:a | pu116088.student | ||
| 0:0:0:60:4a:27 | Oct 18 2007 | compromised | |
| 0:0:39:56:3a:e9 | July 6 2005 | compromised | |
| 0:0:39:73:7:8d | Nov 14 2005 | compromised | |
| 0:0:e2:a2:3a:a9 | pu107272.student | ||
| 0:0:f0:6e:eb:8d | pu109106.student | ||
| 0:10:5a:aa:9d:e7 | phy-atchouvi1 | ||
| 0:10:60:f6:e7:f9 | Nov 28 2006 | broken DHCP client | |
| 0:10:99:4:ae:10 | Aug 4 2007 | ||
| 0:10:99:4:ae:11 | Aug 4 2007 | rogue DHCP server | |
| 0:10:a4:14:ec:f | Aug 25 2005 | compromised | |
| 0:10:a4:16:73:a9 | June 7 2007 | compromised | |
| 0:10:a4:16:84:1d | wos-visit-2 | ||
| 0:10:a4:9a:c2:87 | Aug 23 2006 | theft of service | |
| 0:10:a4:b2:f6:ed | Oct 18 2005 | compromised | |
| 0:10:a4:c4:56:b9 | Aug 12 2005 | compromised | |
| 0:10:a4:fc:30:a6 | Aug 5 2005 | compromised | |
| 0:10:b5:3d:44:db | Oct 21 2007 | ||
| 0:10:b5:8b:e4:71 | freneau | ||
| 0:10:c6:ce:4d:92 | pu104653.student | ||
| 0:11:11:2a:1f:d5 | Oct 19 2006 | ||
| 0:11:24:5:fe:a | Nov 8 2006 | broken DHCP client | |
| 0:11:24:8f:2f:40 | Mar 20 2005 | theft of service | |
| 0:11:24:9f:12:fe | July 18 2007 | malfunctioning DHCP client | |
| 0:11:24:a4:58:7d | eng-kbrg4 | ||
| 0:11:24:c4:56:73 | July 3 2008 | as per Rita Saltz mail | |
| 0:11:24:da:d4:52 | eng-kbrg4 | ||
| 0:11:2f:28:48:e3 | July 28 2006 | compromised | |
| 0:11:2f:4f:b5:b9 | Oct 14 2005 | compromised | |
| 0:11:2f:db:17:71 | phy-abhay | ||
| 0:11:43:5f:3b:58 | Jan 7 2007 | stealing TUD IP | |
| 0:11:43:7a:9c:e2 | Dec 10 2007 | compromised | |
| 0:11:43:d9:5a:b3 | mol-wingreen1 | ||
| 0:11:50:70:f1:98 | jsa-kendrinca | ||
| 0:11:50:7:e2:66 | Sep 11 2006 | stealing IP address | |
| 0:11:85:c4:dd:b2 | pu116088.student | ||
| 0:11:95:69:15:a6 | Aug 15 2006 | rogue DHCP server | |
| 0:11:9:5c:af:7a | pu100206.student | ||
| 0:11:d9:1:9e:27 | pu111714.student | ||
| 0:11:f5:a:8:99 | May 31 2007 | rogue DHCP server | |
| 0:12:17:7f:b0:68 | August 19 2007 | rogue wireless bridge stealing IP | |
| 0:12:17:7f:b0:69 | August 19 2007 | connected via rogue wireless bridge | |
| 0:12:3:c2:e5:b6 | August 10 2007 | configured to steal IP address | |
| 0:12:3f:15:5e:d7 | pu103681.student | ||
| 0:12:3f:d:8f:e2 | pu100737.student | ||
| 0:12:3f:f3:1d:d9 | pu105675.student | ||
| 0:12:5a:a2:4f:de | June 8 2007 | using wrong IP and excessive broadcast traffic | |
| 0:12:bf:4d:de:ae | Sep 7 2007 | compromised | |
| 0:12:f0:37:54:f6 | Jan 10 2007 | compromised | |
| 0:12:f0:7a:b6:5b | Dec 10 2007 | compromised | |
| 0:12:f0:93:fb:90 | August 10 2007 | configured to steal IP address | |
| 0:12:f0:a2:73:b2 | July 17 2007 | as per Rita Saltz mail | |
| 0:12:f0:c5:a6:f | Oct 22 2007 | malfunctioning NAT | |
| 0:13:02:6f:67:ef | Nov 8 2007 | rogue wireless access bridge | |
| 0:13:10:47:cf:88 | April 5 2007 | as per Rita Saltz mail | |
| 0:13:10:7e:8c:ac | July 11 2005 | broken DHCP client | |
| 0:13:10:98:d3:36 | Dec 1 2006 | rogue network bridge | |
| 0:13:10:c3:6d:8e | May 16 2006 | device causing bridge loop | |
| 0:13:10:c3:6d:8f | May 16 2006 | device causing bridge loop | |
| 0:13:10:e2:59:51 | March 9 2007 | rogue wireless bridge stealing IP | |
| 0:13:11:ae:b5:a | May 11 2007 | connected via rogue wireless bridge | |
| 0:13:20:a8:5:a3 | August 1 2007 | as per Rita Saltz mail | |
| 0:13:2:2c:fc:d2 | pu114970.student | ||
| 0:13:2:47:94:e1 | Sep 20 2006 | ||
| 0:13:2:47:94:e1 | gen-jasmine-laptop | ||
| 0:13:2:69:4a:7d | pu109083.student | ||
| 0:13:2:8:49:76 | April 2 2007 | as per Rita Saltz mail | |
| 0:13:2:9a:7e:c6 | Nov 22 2006 | rogue DHCP server | |
| 0:13:2:b1:f6:fb | pu116031.student | ||
| 0:13:2:b2:28:8f | Aug 2 2006 | rogue DHCP server | |
| 0:13:2:c7:6c:3d | Feb 17 2008 | rogue wireless bridge stealing IP | |
| 0:13:49:24:c:b6 | July 19 2005 | banned from network | |
| 0:13:a9:a5:1e:86 | chm-vavilala | ||
| 0:13:ce:20:dc:52 | Dec 8 2007 | rogue DHCP server | |
| 0:13:ce:21:e7:1f | pu100737.student | ||
| 0:13:ce:24:23:12 | pu103681.student | ||
| 0:13:ce:41:1a:31 | pu105675.student | ||
| 0:13:ce:5:22:83 | commnet2.ee | ||
| 0:13:ce:cc:80:67 | Feb 8 2008 | rogue wireless bridge stealing IP | |
| 0:13:ce:e7:20:5c | Nov 16 2007 | rogue DHCP server | |
| 0:13:d3:1:67:ae | pu104474.student | ||
| 0:13:d3:75:d:5f | Jan 11 2007 | rogue DHCP server | |
| 0:13:e8:b:85:83 | pu112368.student | ||
| 0:13:e8:e8:e3:89 | Feb 19 2008 | rogue wireless bridge stealing IP | |
| 0:13:e8:e8:e3:89 | dms-stevewar | ||
| 0:13:f7:64:cc:55 | pu114909.student | ||
| 0:14:22:f6:1:cb | Oct 18 2007 | as per Rita Saltz mail | |
| 0:14:51:23:dc:da | pu101036.student | ||
| 0:14:51:7c:44:f0 | pu101036.student | ||
| 0:14:51:ed:2a:da | Aug 2 2006 | wireless bridge, stole IP address, and broken DHCP client | |
| 0:14:a4:26:9e:fa | pu104653.student | ||
| 0:14:a5:27:25:3b | May 5 2008 | as per Rita Saltz mail | |
| 0:14:a5:70:3:59 | Aug 2 2006 | broken DHCP client | |
| 0:14:a5:7c:8e:3a | Nov 16 2007 | excessive ICMP traffic | |
| 0:14:a5:80:79:12 | prism-menjivar | ||
| 0:14:a5:82:3c:12 | May 4 2006 | rogue DHCP server | |
| 0:14:a5:ad:90:a3 | Aug 6 2007 | as per Rita Saltz mail | |
| 0:14:a5:b0:b8:72 | Nov 9 2006 | ||
| 0:14:a5:cf:d3:7f | July 3 2008 | as per Rita Saltz mail | |
| 0:14:a5:ee:42:7a | August 1 2007 | was dubois-bosario (interface 2), see bootmaster mail Aug 1 2007 | |
| 0:14:a5:ee:d8:1c | April 24 2008 | as per Rita Saltz mail | |
| 0:14:a5:f7:93:5a | Feb 20 2008 | rogue wireless bridge stealing IP | |
| 0:14:bf:79:4f:e9 | June 19 2006 | malfunctioning NAT | |
| 0:14:bf:d:bb:14 | July 16 1006 | rogue DHCP server | |
| 0:15:c5:17:e6:80 | August 19 2007 | rogue wireless bridge stealing IP | |
| 0:15:c5:21:c:c4 | pu116031.student | ||
| 0:15:c5:6:a9:7f | Sep 21 2006 | client of rogue network bridge | |
| 0:15:c5:81:6c:31 | pu103045.student | ||
| 0:15:c5:c8:ff:d9 | ces-funk | ||
| 0:15:c5:cf:3a:56 | jsa-daniel | ||
| 0:15:eb:14:91:47 | Nov 9 2006 | connected via rogue wireless bridge | |
| 0:15:f2:5a:10:94 | pu105114.student | ||
| 0:16:36:87:e9:68 | August 1 2007 | was dubois-bosario (interface 1), see bootmaster mail Aug 1 2007 | |
| 0:16:36:fc:cd:43 | August 1 2007 | as per Rita Saltz mail | |
| 0:16:44:73:67:6 | pu115209.student | ||
| 0:16:63:95:10:7d | suli-bechetti | ||
| 0:16:63:c4:21:6e | suli-bechetti | ||
| 0:16:6f:74:39:f4 | Oct 4 2006 | rogue wireless bridge stealing IP | |
| 0:16:6f:9b:8a:7e | Mar 1 2007 | as per Rita Saltz mail | |
| 0:16:6f:bc:12:6b | pu100362.student | ||
| 0:16:b6:b6:d2:0 | June 8 2007 | erroneous response to broadcast traffic | |
| 0:16:cb:5:41:d6 | March 4 2008 | rogue wireless bridge stealing IP | |
| 0:16:cb:6:93:a | Feb 15 2007 | rogue wireless bridge stealing IP | |
| 0:16:cb:7:9e:2f | Jan 23 2008 | ||
| 0:16:cb:7:f9:0 | March 17 2008 | rogue wireless bridge stealing IP | |
| 0:16:cb:9:9:59 | Dec 22 2007 | rogue wireless bridge stealing IP | |
| 0:16:cb:9:f:f4 | Feb 27 2008 | rogue wireless bridge stealing IP | |
| 0:16:cb:b7:43:f8 | Oct 31 2006 | rogue wireless bridge, also stealing IP | |
| 0:16:cb:b8:10:81 | Nov 15 2006 | rogue wireless bridge stealing IP | |
| 0:16:cb:b8:3b:15 | June 11 2008 | rogue wireless bridge stealing IP | |
| 0:16:cb:b9:8:62 | May 16 2007 | rogue wireless bridge stealing IP | |
| 0:16:cb:ba:63:70 | June 4 2007 | rogue wireless bridge stealing IP | |
| 0:16:cb:ba:b2:30 | Oct 8 2006 | rogue wireless bridge, also stealing IP | |
| 0:16:cb:bc:46:4d | June 11 2008 | rogue wireless bridge stealing IP | |
| 0:16:cb:bc:87:e3 | March 19 2008 | rogue wireless bridge stealing IP | |
| 0:16:cb:bc:8e:76 | Feb 28 2007 | rogue wireless bridge stealing IP | |
| 0:16:cb:bc:94:22 | gen-sepmacbook | ||
| 0:16:cb:bf:a:40 | Feb 7 2007 | rogue wireless bridge stealing IP | |
| 0:16:cb:cb:c5:bb | gen-sepmacbook | ||
| 0:16:ce:19:57:70 | Jan 24 2008 | sending spam | |
| 0:16:ce:37:3b:13 | July 17 2007 | as per Rita Saltz mail | |
| 0:16:ce:e:62:57 | Aug 2 2006 | rogue DHCP server | |
| 0:16:d3:18:75:2b | pu107125.student | ||
| 0:16:d3:1:e2:37 | Nov 21 2007 | forged and stealing IP addresses | |
| 0:16:d3:2:c8:6d | Nov 16 2007 | excessive ICMP traffic | |
| 0:16:d4:96:9a:16 | pu112368.student | ||
| 0:16:d4:c:b:90 | Sep 20 2006 | ||
| 0:16:d4:c:b:90 | gen-jasmine-laptop | ||
| 0:17:3f:42:f0:ff | June 29 2007 | malfunctioning DHCP client | |
| 0:17:3f:8d:e:95 | cba-spectrometer | ||
| 0:17:3f:af:99:f7 | March 11 2008 | rogue DHCP server | |
| 0:17:3f:fc:e6:dd | Nov 26 2007 | stealing IP address | |
| 0:17:ee:8:a3:dc | Feb 26 2008 | banned from the network | |
| 0:17:ee:8:a3:dd | Feb 26 2008 | banned from the network | |
| 0:17:f2:2b:4b:ce | pu102488.student | ||
| 0:17:f2:30:56:2 | demolab | ||
| 0:17:f2:3f:d3:51 | August 10 2007 | rogue wireless bridge stealing IP | |
| 0:17:f2:41:c:35 | May 26 2007 | rogue wireless bridge stealing IP | |
| 0:17:f2:42:1f:55 | June 24 2008 | as per Rita Saltz mail | |
| 0:17:f2:42:7d:98 | June 12 2008 | as per Rita Saltz mail | |
| 0:17:f2:48:50:d7 | Sep 11 2007 | rogue wireless bridge stealing IP | |
| 0:17:f2:48:9a:eb | April 18 2007 | rogue wireless bridge stealing IP | |
| 0:17:f2:4a:33:3d | pu102488.student | ||
| 0:17:f2:4c:5b:75 | Sep 14 2007 | rogue wireless bridge stealing IP | |
| 0:17:f2:4c:e8:76 | Nov 3 2006 | rogue wireless bridge stealing IP | |
| 0:17:f2:4c:f6:77 | oracle3 | ||
| 0:17:f2:4d:60:92 | March 29 2008 | as per Rita Saltz mail | |
| 0:17:f2:4e:7f:94 | May 13 2007 | rogue wireless bridge stealing IP | |
| 0:17:f2:4e:d3:46 | demolab | ||
| 0:17:f2:4e:ec:b1 | Oct 2 2006 | rogue wireless bridge stealing IP | |
| 0:17:f2:50:c5:53 | Nov 9 2006 | rogue wireless bridge, also stealing IP | |
| 0:17:f2:52:eb:bf | April 19 2007 | rogue wireless bridge stealing IP | |
| 0:17:f2:c8:d6:74 | ryu-macbook | ||
| 0:17:f2:cd:76:70 | mol-cd7670 | ||
| 0:17:f2:d2:dc:9c | moscarita | ||
| 0:17:f2:e6:c5:c6 | Nov 16 2007 | rogue wireless access bridge | |
| 0:17:f2:e6:e7:54 | May 2 2008 | rogue wireless bridge stealing IP | |
| 0:17:f2:e7:ee:dc | Dec 11 2006 | rogue wireless bridge | |
| 0:17:f2:eb:b5:f3 | Jan 25 2007 | rogue wireless bridge stealing IP | |
| 0:17:f2:ec:24:bc | Dec 14 2006 | rogue wireless bridge | |
| 0:17:f2:ec:24:bc | ryu-macbook | ||
| 0:17:f2:ee:33:eb | March 9 2007 | rogue wireless bridge stealing IP | |
| 0:18:24:63:38:c7 | jsa-white | ||
| 0:18:2:45:d6:fa | July 26 2007 | misconfigured DHCP client | |
| 0:18:39:3f:10:7c | March 5 2008 | rogue DHCP server | |
| 0:18:39:f1:98:e3 | Sep 9 2007 | rogue DHCP server | |
| 0:18:8b:de:4:49 | oracle3 | ||
| 0:18:de:71:6d:e4 | Feb 24 2007 | rogue wireless bridge stealing IP | |
| 0:18:de:86:99:b0 | June 24 2008 | running multiple DHCP clients on one interface | |
| 0:18:de:8a:16:6a | Jan 20 2008 | using many incorrect IP addresses | |
| 0:18:de:9b:61:c | June 30 2008 | as per Rita Saltz mail | |
| 0:18:de:cf:51:f | pu107125.student | ||
| 0:18:e4:60:84:60 | June 11 2008 | connected via rogue wireless bridge | |
| 0:18:e7:29:9:c8 | Jan 12 2008 | rogue DHCP server | |
| 0:18:e7:5:6d:25 | Feb 18 2008 | rogue DHCP server | |
| 0:18:e7:b:4c:d8 | August 2 2007 | banned from network | |
| 0:18:e7:b:4c:d9 | August 2 2007 | banned from network | |
| 0:18:f8:ad:86:10 | July 4 2007 | as per Rita Saltz mail | |
| 0:19:79:99:f3:6f | pu115630.student | ||
| 0:19:7d:26:6a:b6 | ces-funk | ||
| 0:19:7d:3:e5:44 | jsa-daniel | ||
| 0:19:7e:79:18:f5 | June 17 2008 | as per Rita Saltz mail | |
| 0:19:b9:81:f7:b7 | Oct 18 2007 | as per Rita Saltz mail | |
| 0:19:d1:31:27:a2 | pu107960.student | ||
| 0:19:d2:6d:20:b7 | March 31 2008 | as per Rita Saltz mail | |
| 0:19:d2:6e:d7:30 | chm-vavilala | ||
| 0:19:d2:70:1d:38 | March 17 2007 | rogue DHCP server | |
| 0:19:d2:79:28:c4 | March 24 2007 | rogue DHCP server | |
| 0:19:d2:9f:2d:d3 | Jan 16 2008 | rogue wireless bridge stealing IP | |
| 0:19:d2:a:1a:b0 | June 30 2008 | rogue DHCP server | |
| 0:19:d2:c7:20:25 | Oct 27 2007 | rogue wireless bridge stealing IP | |
| 0:19:d2:d5:81:92 | June 24 2008 | stole IP address | |
| 0:19:e3:07:a4:23 | June 2 2008 | rogue wireless bridge stealing IP | |
| 0:19:e3:6:2d:9a | mol-cd7670 | ||
| 0:19:e3:6:3:87 | Feb 14 2007 | rogue wireless bridge stealing IP | |
| 0:19:e3:6:72:fb | May 5 2008 | as per Rita Saltz mail | |
| 0:19:e3:6:86:26 | August 1 2007 | rogue wireless bridge stealing IP | |
| 0:19:e3:9:2:7d | May 11 2007 | rogue wireless bridge stealing IP | |
| 0:19:e3:d3:bd:6a | moscarita | ||
| 0:19:e3:d4:13:64 | Jan 26 2008 | rogue wireless bridge stealing IP | |
| 0:19:e3:d7:47:bc | March 22 2007 | rogue wireless bridge stealing IP | |
| 0:1:3:1a:a:a0 | molecule | ||
| 0:1:4a:25:a8:b9 | commnet2.ee | ||
| 0:1:4a:f3:a6:39 | pu109083.student | ||
| 0:1:e6:9e:e2:1 | Apr 4 2005 | broken DHCP client | |
| 0:1a:73:29:c2:94 | August 1 2007 | as per Rita Saltz mail | |
| 0:1a:73:66:71:2b | Sep 25 2007 | rogue wireless bridge stealing IP | |
| 0:1a:73:74:3e:6 | jsa-white | ||
| 0:1a:73:80:73:2b | eas-cnf7315xmr | ||
| 0:1a:73:8e:e2:aa | June 30 2008 | as per Rita Saltz mail | |
| 0:1a:73:90:82:4b | b311e-hp.ee | ||
| 0:1a:73:c4:80:1a | jsa-black | ||
| 0:1b:24:7c:98:10 | eas-cnf7315xmr | ||
| 0:1b:24:84:75:d7 | prism-menjivar | ||
| 0:1b:24:96:11:d7 | b311e-hp.ee | ||
| 0:1b:38:95:3a:ca | jsa-black | ||
| 0:1b:63:0:fc:6c | March 20 2008 | rogue wireless bridge stealing IP | |
| 0:1b:63:95:10:7d | June 20 2008 | rogue DHCP server | |
| 0:1b:63:a9:d3:7 | eas-w8742dt7x85 | ||
| 0:1b:63:bf:fe:7f | Jan 4 2008 | rogue wireless bridge stealing IP | |
| 0:1b:63:c4:21:6e | June 20 2008 | rogue DHCP server | |
| 0:1b:63:c8:9c:49 | August 7 2007 | rogue wireless bridge stealing IP | |
| 0:1b:63:c8:ad:e | May 7 2008 | as per Rita Saltz mail | |
| 0:1b:63:ca:14:c6 | Dec 8 2007 | rogue wireless bridge stealing IP | |
| 0:1b:6f:69:32:1d | March 9 2007 | connected via rogue wireless bridge | |
| 0:1b:77:9c:59:d8 | Oct 18 2007 | as per Rita Saltz mail | |
| 0:1b:77:a7:c4:86 | June 17 2008 | as per Rita Saltz mail | |
| 0:1b:77:c2:64:26 | Dec 2 2007 | broken DHCP client | |
| 0:1b:fc:c1:23:7d | March 12 2008 | malfunctioning NAT attached via TVWNA | |
| 0:1c:42:1c:5d:44 | Jan 26 2008 | connected via rogue wireless bridge | |
| 0:1c:42:58:95:9e | March 20 2008 | connected via rogue wireless bridge | |
| 0:1c:42:69:32:b8 | June 11 2008 | connected via rogue wireless bridge | |
| 0:1c:42:78:21:db | wds-mstand-vm2 | ||
| 0:1c:42:cb:43:7e | Dec 6 2007 | connected via rogue wireless bridge | |
| 0:1c:42:eb:24:a4 | Jan 4 2008 | connected via rogue wireless bridge | |
| 0:1c:42:ff:1e:bf | August 7 2007 | connected via rogue wireless bridge | |
| 0:1c:b3:31:e4:f | May 5 2008 | malfunctioning DHCP client | |
| 0:1c:b3:ba:ef:1b | May 28 2008 | as per Rita Saltz mail | |
| 0:1c:b3:c0:b7:4f | March 29 2009 | broken DHCP client | |
| 0:1c:b3:c5:4d:a5 | June 1 2008 | as per Rita Saltz mail | |
| 0:1d:4f:35:30:3d | June 11 2008 | connected via rogue wireless bridge | |
| 0:1d:4f:4a:f9:e0 | argus | ||
| 0:1d:4f:4a:f9:e1 | argus | ||
| 0:1d:4f:f6:c1:a6 | eas-w8742dt7x85 | ||
| 0:1d:d9:e0:9f:74 | July 3 2008 | rogue DHCP server | |
| 0:1d:e0:59:0:67 | pu103045.student | ||
| 0:1d:e0:8:38:7b | pu116229.student | ||
| 0:1e:4c:29:34:bd | Dec 16 2007 | rogue wireless bridge stealing IP | |
| 0:1e:52:72:c1:48 | Dec 6 2007 | rogue wireless bridge stealing IP | |
| 0:1e:52:88:1c:2e | mstandev-laptop | ||
| 0:1e:58:e1:c:ba | June 4 2008 | malfunctioning NAT | |
| 0:1e:c2:32:d4:79 | cvc-cmalone-iphone | ||
| 0:1e:c2:8:22:bf | mstandev-laptop | ||
| 0:1e:c2:aa:1a:62 | June 24 2008 | as per Rita Saltz mail | |
| 0:1f:33:2a:b3:47 | pu111500.student | ||
| 0:1f:5b:b8:a9:e9 | June 24 2008 | as per Rita Saltz mail | |
| 0:1f:f3:1:e5:5e | May 17 2008 | Wireless Access Point with malfunctioning DHCP client, also acting as rogue network bridge | |
| 0:1f:f3:1:e5:5f | May 17 2008 | Wireless Access Point with malfunctioning DHCP client, also acting as rogue network bridge | |
| 0:20:4a:52:bc:43 | mec-cscs-apog71 | ||
| 0:20:a6:4b:fc:f9 | June 14 2006 | rogue network bridge | |
| 0:20:e0:6a:a9:5f | Oct 18 2005 | compromised | |
| 0:20:e0:8d:43:83 | pu106325.student | ||
| 0:20:e0:8f:86:c7 | June 9 2005 | running multiple DHCP client instances | |
| 0:20:e0:8f:ad:60 | Nov 2 2007 | rogue DHCP server | |
| 0:2:2d:35:b6:b9 | June 30 2007 | rogue DHCP server | |
| 0:2:2d:6d:cc:d2 | pu104693.student | ||
| 0:2:2d:7c:1e:69 | Dec 22 2007 | running two DHCP clients on one interface | |
| 0:2:2d:92:dc:bc | Nov 29 2005 | compromised and theft of service | |
| 0:2:2d:b2:c3:8b | July 23 2006 | rogue DHCP server | |
| 0:2:3f:24:61:4f | Nov 8 2005 | using IP addresses not belonging to it | |
| 0:2:3f:6f:f6:73 | Sep 17 2007 | compromised | |
| 0:2:3f:70:5e:b | Oct 18 2005 | compromised | |
| 0:2:3f:70:b8:a9 | Oct 17 2005 | compromised | |
| 0:2:78:f0:0:d8 | June 4 2006 | broken DHCP client | |
| 0:2:8a:35:e8:c5 | June 9 2005 | running multiple DHCP client instances | |
| 0:2:8a:57:bc:b2 | arc-vaio | ||
| 0:2:8a:94:85:ce | jsa-mercer | ||
| 0:2:96:0:84:b6 | Oct 18 2006 | compromised | |
| 0:2:a5:9d:73:f3 | July 16 2007 | compromised | |
| 0:2:a5:a6:4d:d3 | Apr 19 2004 | theft of service | |
| 0:2:b3:a3:64:57 | afm.ee | ||
| 0:2:dd:32:8c:e9 | Mar 25 2003 | rogue DHCP server | |
| 0:2a:1c:57:f:42 | Nov 16 2007 | connected via rogue wireless bridge | |
| 0:30:48:72:ce:ee | psg7 | ||
| 0:30:4:7:d7:56 | May 31 2005 | broken DHCP client | |
| 0:30:65:20:d0:97 | Apr 11 2005 | broken DHCP client | |
| 0:30:65:27:75:3e | Dec 4 2006 | broken DHCP client | |
| 0:30:65:2:c3:81 | Dec 16 2002 | broken DHCP client | |
| 0:30:65:6:a1:a4 | Mar 30 2004 | broken DHCP client | |
| 0:30:bd:f0:c5:28 | June 1 2008 | ignores DHCP lease time | |
| 0:32:fa:dc:8c:bc | Dec 22 2007 | connected via rogue wireless bridge | |
| 0:37:34:59:71:58 | Feb 7 2007 | connected via rogue wireless bridge | |
| 0:39:ad:58:5d:ac | Feb 27 2008 | connected via rogue wireless bridge | |
| 0:3:25:3e:4:ab | dms-stevewar | ||
| 0:3:47:76:57:bb | Aug 19 2005 | compromised | |
| 0:3:47:8d:fb:51 | Oct 18 2005 | compromised | |
| 0:3:47:90:51:82 | Sep 28 2005 | compromised | |
| 0:3:58:0:0:1 | Oct 4 2007 | rogue DHCP server | |
| 0:3:6d:1a:bd:b7 | mbntsrv1 | ||
| 0:3:93:a1:5f:80 | Oct 18 2007 | compromised | |
| 0:3:ff:c3:e2:a0 | Oct 6 2007 | connected via rogue wireless bridge | |
| 0:3:ff:cc:8d:db | Nov 5 2007 | rogue DHCP server | |
| 0:3:ff:d0:8d:bb | Nov 8 2007 | connected via rogue wireless bridge | |
| 0:3c:9f:12:1b:f5 | Sep 14 2007 | connected via rogue wireless bridge | |
| 0:40:2b:71:2a:5d | pu101539.student | ||
| 0:40:45:27:21:be | pu104474.student | ||
| 0:40:5:25:2b:44 | Oct 26 2005 | broken IP stack | |
| 0:40:5:b9:dd:ef | August 1 2007 | as per Rita Saltz mail | |
| 0:40:96:30:a:e1 | Dec 9 2002 | theft of service | |
| 0:40:ca:6e:42:13 | June 27 2006 | wireless bridge, stealing TVWNA IP Addresses | |
| 0:41:48:d6:55:f2 | March 22 2007 | connected via rogue wireless bridge | |
| 0:41:74:65:5:2f | May 16 2007 | connected via rogue wireless bridge | |
| 0:41:fe:82:1f:bd | Feb 28 2007 | connected via rogue wireless bridge | |
| 0:4:1f:9:c8:81 | Feb 16 2006 | banned from network | |
| 0:4:23:49:41:71 | May 24 2004 | theft of service | |
| 0:4:23:49:42:a2 | May 17 2003 | rogue DHCP server | |
| 0:4:23:60:b7:d6 | Sep 20 2005 | compromised | |
| 0:4:23:62:ae:c4 | June 25 2007 | rogue DHCP server | |
| 0:4:23:64:4a:9 | Oct 18 2007 | compromised | |
| 0:4:23:79:9:66 | Feb 27 2008 | manually configured to steal IP address | |
| 0:4:23:7d:a3:92 | pu111013.student | ||
| 0:4:23:8d:df:f3 | April 30 2008 | stole IP address | |
| 0:4:23:93:0:f7 | Aug 28 2006 | rogue network bridge | |
| 0:4:23:a0:da:3c | tkdell | ||
| 0:4:5a:29:76:17 | Sep 9 2007 | rogue DHCP server | |
| 0:4:5a:a2:61:a7 | Aug 5 2005 | compromised | |
| 0:4:75:f7:5b:3d | butlervolmer | ||
| 0:4:76:34:f4:36 | Nov 10 2005 | ignores DHCP lease time | |
| 0:4:e2:2a:27:3b | knite-smc-wireless | ||
| 0:4b:fd:f7:8e:92 | August 1 2007 | connected via rogue wireless bridge | |
| 0:50:4:6f:85:80 | Feb 21 2007 | compromised | |
| 0:50:4:a5:71:99 | Jan 29 2007 | compromised | |
| 0:50:da:18:61:12 | April 2 2007 | compromised | |
| 0:50:da:21:50:48 | Aug 12 2005 | compromised | |
| 0:50:da:6a:62:2 | Oct 18 2006 | compromised | |
| 0:50:da:cd:17:f3 | xray7 | ||
| 0:50:da:eb:f0:dd | Oct 12 2005 | compromised | |
| 0:53:99:46:4a:a1 | Oct 8 2006 | connected via rogue wireless bridge | |
